|  | 
    |  | 
    
        | 
                
                    | Last Price | 1,056.95 |  
                    | Open | 1,052.10 |  
                    | Volume | 153,448 |  
                    | P / E | 42.49 |  | 
    
        |  | 
    
        | 
                
                    
                 
                            | Net Change | 5.00 |  
                            | Best Buy | 1056.25 |  
                            | Best Sell | 1056.85 |  
                            | Buy Quantity | 22 |  
                            | Sell Quantity | 104 |  
                            | Today's Range | 1,069.70
                                -
                                1,049.00 |  
                            | 52-Week High | 1102.45 |  
                            | 52-Week Low | 645.31 |  
                    
                 | 
                
                    | 
                            |
 |  |  
                                | 
                                        
                                            | 1 Day | | | 5 Day | | | 3 Mon | | | 1 Yr | | | 5 Yrs |  |  
                                |  |  
                                |  |  |  | 
                
                    
                 
                    | 
                            
                                    
                                        | Div & Yield % | 0.53 |  
                                        | Eps | 24.76 |  
                                        | Book Value | 141.4172789 |  
                                        | Market Cap | 654,573.98 |  
                                        | Face Value | 1 |  
                                        | Market Lot | 1 |  
                                        | Price Date | 30-Oct-25 |  |  
                    
                 | 
    
        |  |