| 
	
		| 
	             
		            
	             
	                | Company Name | Infosys Ltd |  
	                 | Face Value | 5 |  
	                | BSE Code | 500209 |  
	                | Year End | 202503 |  
	                | Full Year |  
	                | Equity (Rs.Cr.) | 2,077.20 |  
	                | B.V. Rs. | 222.80 |  
	                | Sales Rs. Cr. | 136,592.00 |  
	                | NP Rs. Cr. | 25,565.22 |  
	                | NP Var% | -6.00 |  
	                | Div% | 860.00 |  
	                | CPS Rs. | 67.80 |  
	                | EPS Rs. | 61.50 |  
	                | Traded Value(Rs.Lakhs) | 8,313.39 |  
	                | 52 Week High | 2,007.00 |  
	                | 52 Week Low | 1,307.00 |  
	                | Price BSE | 1,494.00 |  
	                | Price NSE | 1,494.00 |  
	                | Market Capital(Rs. Cr.) | 620,501.39 |  
	                | P/C Ratio | 22.00 |  
	                | P/E Ratio | 24.30 |  
	                | Price Vs.BV | 6.71 |  
	                
                 
	                | Year End | 202509 |  
	                | Sales Rs. Cr. | 36,907.00 |  
	                | NP Rs. Cr. | 7,718.28 |  
	                | NP Var % | 13.00 |  
	                
                 
	                | Year End | 202509 |  
	                | Sales | 132,032.00 |  
	                | OPM | 24.49 |  
	                | NP | 27,613.00 |  
	                | NP Var% | -2.88 |  
	                | EPS | 64.55 |  
	                | PE | 23.14 |  |  |