|  | 
    |  | 
    
        | 
                
                    | Last Price | 1,482.50 |  
                    | Open | 1,491.55 |  
                    | Volume | 330,766 |  
                    | P / E | 23.14 |  | 
    
        |  | 
    
        | 
                
                    
                 
                            | Net Change | -11.10 |  
                            | Best Buy | 0 |  
                            | Best Sell | 0 |  
                            | Buy Quantity | 0 |  
                            | Sell Quantity | 0 |  
                            | Today's Range | 1,496.95
                                -
                                1,481.00 |  
                            | 52-Week High | 2006.8 |  
                            | 52-Week Low | 1307.1 |  
                    
                 | 
                
                    | 
                            |
 |  |  
                                | 
                                        
                                            | 1 Day | | | 5 Day | | | 3 Mon | | | 1 Yr | | | 5 Yrs |  |  
                                |  |  
                                |  |  |  | 
                
                    
                 
                    | 
                            
                                    
                                        | Div & Yield % | 2.88 |  
                                        | Eps | 64.55 |  
                                        | Book Value | 222.7955195 |  
                                        | Market Cap | 620,501.39 |  
                                        | Face Value | 5 |  
                                        | Market Lot | 1 |  
                                        | Price Date | 30-Oct-25 |  |  
                    
                 | 
    
        |  |