| 
	
		| 
	             
		            
	             
	                | Company Name | IndusInd Bank Ltd |  
	                 | Face Value | 10 |  
	                | BSE Code | 532187 |  
	                | Year End | 202503 |  
	                | Full Year |  
	                | Equity (Rs.Cr.) | 779.08 |  
	                | B.V. Rs. | 825.90 |  
	                | Sales Rs. Cr. | 56,351.86 |  
	                | NP Rs. Cr. | 2,641.80 |  
	                | NP Var% | -70.00 |  
	                | Div% | 0.00 |  
	                | CPS Rs. | 40.10 |  
	                | EPS Rs. | 33.90 |  
	                | Traded Value(Rs.Lakhs) | 4,969.42 |  
	                | 52 Week High | 1,100.00 |  
	                | 52 Week Low | 605.00 |  
	                | Price BSE | 802.00 |  
	                | Price NSE | 801.00 |  
	                | Market Capital(Rs. Cr.) | 62,470.21 |  
	                | P/C Ratio | 20.00 |  
	                | P/E Ratio | 23.70 |  
	                | Price Vs.BV | 0.97 |  
	                
                 
	                | Year End | 202509 |  
	                | Sales Rs. Cr. | 13,256.59 |  
	                | NP Rs. Cr. | -444.79 |  
	                | NP Var % | -134.00 |  
	                
                 
	                | Year End | 202509 |  
	                | Sales | 58,525.31 |  
	                | OPM | 65.65 |  
	                | NP | 8,122.30 |  
	                | NP Var% | -107.33 |  
	                | EPS | 0.00 |  
	                | PE | 0.00 |  |  |