|  
				                                                                
	
    
        
             | 
              BSE | 
            NSE | 
         
     
    
  |  
				                                                                 |  
				                                                                | Products & Services    >   Company Profile   >   Share Price  |  
				                                                                 |  
				                                                                 |  | HDFC Bank Ltd |  | Industry : Banks - Private Sector |  | BSE Code: | 500180 |   | NSE Symbol: | HDFCBANK |   | P/E : | 21.45 |  | ISIN Demat: | INE040A01034 |   | Div & Yield %: | 1.1 |   | EPS : | 46.27 |  | Book Value: | 337.020672 |   | Market Cap (Rs.Cr): | 1526136.83 |   | Face Value : | 1 |   |  
  | 
 
				                                                                
	
	
			
				
				
				
				
				
				
				
				
			 
		
			
			
				| Oct-25 | 
	
				1,020.35 | 
				946.20 | 
				987.65 | 
				23.54 | 
				21.16 | 
				22.55 | 
				1,518,679.14 | 
			 
		
			
			
				| Sep-25 | 
	
				979.65 | 
				939.05 | 
				951.15 | 
				22.41 | 
				21.16 | 
				21.70 | 
				1,461,318.19 | 
			 
		
			
			
				| Aug-25 | 
	
				1,013.78 | 
				950.00 | 
				951.45 | 
				23.28 | 
				21.63 | 
				21.69 | 
				1,460,863.90 | 
			 
		
			
			
				| Jul-25 | 
	
				1,018.15 | 
				976.50 | 
				1,009.35 | 
				23.32 | 
				22.19 | 
				23.01 | 
				1,549,339.67 | 
			 
		
			
			
				| Jun-25 | 
	
				1,013.70 | 
				954.00 | 
				1,000.35 | 
				23.13 | 
				21.42 | 
				22.78 | 
				1,534,119.48 | 
			 
		
			
			
				| May-25 | 
	
				981.15 | 
				943.23 | 
				972.30 | 
				22.76 | 
				21.41 | 
				22.12 | 
				1,489,730.33 | 
			 
		
			
			
				| Apr-25 | 
	
				988.98 | 
				869.03 | 
				961.88 | 
				23.13 | 
				19.52 | 
				21.87 | 
				1,472,744.50 | 
			 
		
			
			
				| Mar-25 | 
	
				921.95 | 
				835.15 | 
				914.25 | 
				21.21 | 
				18.81 | 
				20.78 | 
				1,399,208.73 | 
			 
		
			
			
				| Feb-25 | 
	
				883.70 | 
				830.80 | 
				865.55 | 
				22.69 | 
				20.73 | 
				21.78 | 
				1,324,522.72 | 
			 
		
			
			
				| Jan-25 | 
	
				901.50 | 
				812.13 | 
				849.63 | 
				22.80 | 
				20.35 | 
				21.38 | 
				1,299,959.68 | 
			 
		
			
		| Share Prices Of
						2024
				 | 
	 
	
			
				| Dec-24 | 
	
				940.00 | 
				883.45 | 
				886.23 | 
				23.76 | 
				22.16 | 
				22.29 | 
				1,355,625.69 | 
			 
		
			
			
				| Nov-24 | 
	
				918.03 | 
				836.25 | 
				898.83 | 
				23.64 | 
				20.91 | 
				22.60 | 
				1,374,280.22 | 
			 
		
			
			
				| Oct-24 | 
	
				884.33 | 
				806.70 | 
				867.48 | 
				22.43 | 
				20.17 | 
				21.80 | 
				1,325,777.23 | 
			 
		
			
			
				| Sep-24 | 
	
				893.95 | 
				810.10 | 
				866.00 | 
				22.54 | 
				20.24 | 
				21.73 | 
				1,321,650.80 | 
			 
		
			
			
				| Aug-24 | 
	
				837.80 | 
				796.60 | 
				816.48 | 
				21.17 | 
				19.86 | 
				20.47 | 
				1,244,854.32 | 
			 
		
			
			
				| Jul-24 | 
	
				895.95 | 
				794.25 | 
				808.53 | 
				22.72 | 
				19.69 | 
				20.26 | 
				1,231,786.76 | 
			 
		
			
			
				| Jun-24 | 
	
				858.55 | 
				726.43 | 
				841.78 | 
				21.56 | 
				17.80 | 
				21.06 | 
				1,280,865.43 | 
			 
		
			
			
				| May-24 | 
	
				772.48 | 
				715.08 | 
				765.43 | 
				19.53 | 
				17.57 | 
				19.14 | 
				1,164,083.85 | 
			 
		
			
			
				| Apr-24 | 
	
				778.85 | 
				728.05 | 
				758.53 | 
				19.61 | 
				18.02 | 
				18.96 | 
				1,153,201.45 | 
			 
		
			
			
				| Mar-24 | 
	
				735.70 | 
				700.10 | 
				724.10 | 
				18.52 | 
				17.11 | 
				18.09 | 
				1,100,184.60 | 
			 
		
			
			
				| Feb-24 | 
	
				740.00 | 
				681.73 | 
				701.38 | 
				26.07 | 
				23.13 | 
				24.16 | 
				1,065,587.50 | 
			 
		
			
			
				| Jan-24 | 
	
				854.83 | 
				691.20 | 
				731.13 | 
				29.58 | 
				22.60 | 
				25.18 | 
				1,110,660.48 | 
			 
		
			
		| Share Prices Of
						2023
				 | 
	 
	
			
				| Dec-23 | 
	
				860.85 | 
				775.80 | 
				854.83 | 
				29.92 | 
				26.63 | 
				29.43 | 
				1,298,049.15 | 
			 
		
			
			
				| Nov-23 | 
	
				785.05 | 
				731.78 | 
				779.50 | 
				27.21 | 
				24.99 | 
				26.83 | 
				1,183,245.01 | 
			 
		
			
			
				| Oct-23 | 
	
				779.00 | 
				730.28 | 
				738.35 | 
				27.07 | 
				25.08 | 
				25.41 | 
				1,120,644.54 | 
			 
		
			
			
				| Sep-23 | 
	
				834.63 | 
				757.68 | 
				763.28 | 
				28.80 | 
				25.85 | 
				26.24 | 
				1,157,402.13 | 
			 
		
			
			
				| Aug-23 | 
	
				833.23 | 
				778.85 | 
				785.98 | 
				28.60 | 
				26.67 | 
				26.99 | 
				1,190,555.80 | 
			 
		
			
			
				| Jul-23 | 
	
				878.90 | 
				813.60 | 
				825.55 | 
				22.78 | 
				20.56 | 
				28.25 | 
				1,246,120.24 | 
			 
		
			
			
				| Jun-23 | 
	
				854.30 | 
				790.00 | 
				850.88 | 
				21.75 | 
				20.00 | 
				21.57 | 
				951,584.36 | 
			 
		
			
			
				| May-23 | 
	
				866.98 | 
				798.78 | 
				805.68 | 
				22.03 | 
				20.09 | 
				20.42 | 
				900,628.66 | 
			 
		
			
			
				| Apr-23 | 
	
				857.93 | 
				801.28 | 
				844.03 | 
				22.34 | 
				20.17 | 
				21.37 | 
				942,513.26 | 
			 
		
			
			
				| Mar-23 | 
	
				822.48 | 
				766.15 | 
				804.88 | 
				20.98 | 
				19.14 | 
				20.36 | 
				898,199.09 | 
			 
		
			
			
				| Feb-23 | 
	
				840.68 | 
				788.58 | 
				800.63 | 
				25.63 | 
				23.57 | 
				24.17 | 
				893,329.68 | 
			 
		
			
			
				| Jan-23 | 
	
				851.00 | 
				780.03 | 
				801.73 | 
				25.79 | 
				23.08 | 
				24.20 | 
				894,371.15 | 
			 
		
			
		| Share Prices Of
						2022
				 | 
	 
	
			
				| Dec-22 | 
	
				834.93 | 
				791.50 | 
				813.65 | 
				25.80 | 
				23.67 | 
				24.55 | 
				907,505.41 | 
			 
		
			
			
				| Nov-22 | 
	
				821.00 | 
				745.00 | 
				804.38 | 
				24.91 | 
				22.36 | 
				24.27 | 
				897,026.41 | 
			 
		
			
			
				| Oct-22 | 
	
				749.00 | 
				692.00 | 
				748.20 | 
				22.62 | 
				20.71 | 
				22.57 | 
				834,127.47 | 
			 
		
			
			
				| Sep-22 | 
	
				770.28 | 
				682.53 | 
				711.20 | 
				23.50 | 
				19.74 | 
				21.44 | 
				792,270.97 | 
			 
		
			
			
				| Aug-22 | 
	
				756.75 | 
				706.70 | 
				743.10 | 
				22.81 | 
				21.00 | 
				22.38 | 
				827,202.94 | 
			 
		
			
			
				| Jul-22 | 
	
				719.00 | 
				665.15 | 
				717.23 | 
				21.68 | 
				19.65 | 
				21.57 | 
				797,251.18 | 
			 
		
			
			
				| Jun-22 | 
	
				700.70 | 
				635.88 | 
				673.75 | 
				21.37 | 
				18.83 | 
				20.25 | 
				748,475.98 | 
			 
		
			
			
				| May-22 | 
	
				710.28 | 
				639.15 | 
				693.73 | 
				21.64 | 
				19.07 | 
				20.84 | 
				770,312.15 | 
			 
		
			
			
				| Apr-22 | 
	
				860.93 | 
				661.95 | 
				692.38 | 
				26.85 | 
				19.26 | 
				20.79 | 
				768,326.49 | 
			 
		
			
			
				| Mar-22 | 
	
				758.90 | 
				646.00 | 
				734.98 | 
				23.42 | 
				18.87 | 
				22.05 | 
				815,166.80 | 
			 
		
			
			
				| Feb-22 | 
	
				769.70 | 
				704.05 | 
				713.35 | 
				27.88 | 
				24.88 | 
				25.42 | 
				790,928.15 | 
			 
		
			
			
				| Jan-22 | 
	
				788.00 | 
				717.63 | 
				742.78 | 
				28.42 | 
				24.86 | 
				26.46 | 
				823,470.34 | 
			 
		
	
		
	 
	
		
	 
 
 
 |  
				                                                             
				                                                         | 
				                                                          | 
				                                                     
				                                                 
				                                             |