|  
				                                                                
	
    
        
             | 
              BSE | 
            NSE | 
         
     
    
  |  
				                                                                 |  
				                                                                | Products & Services    >   Company Profile   >   Share Price  |  
				                                                                 |  
				                                                                 |  | Kotak Mahindra Bank Ltd |  | Industry : Banks - Private Sector |  | BSE Code: | 500247 |   | NSE Symbol: | KOTAKBANK |   | P/E : | 31.38 |  | ISIN Demat: | INE237A01028 |   | Div & Yield %: | 0.12 |   | EPS : | 67.34 |  | Book Value: | 629.3650305 |   | Market Cap (Rs.Cr): | 420247.26 |   | Face Value : | 5 |   |  
  | 
 
				                                                                
	
	
			
				
				
				
				
				
				
				
				
			 
		
			
			
				| Oct-25 | 
	
				2,264.90 | 
				1,975.60 | 
				2,101.95 | 
				28.06 | 
				22.91 | 
				25.46 | 
				418,000.11 | 
			 
		
			
			
				| Sep-25 | 
	
				2,061.00 | 
				1,930.95 | 
				1,994.20 | 
				25.05 | 
				23.04 | 
				24.15 | 
				396,565.12 | 
			 
		
			
			
				| Aug-25 | 
	
				2,037.40 | 
				1,940.95 | 
				1,960.35 | 
				24.92 | 
				23.45 | 
				23.74 | 
				389,820.00 | 
			 
		
			
			
				| Jul-25 | 
	
				2,241.95 | 
				1,934.90 | 
				1,978.60 | 
				27.43 | 
				22.92 | 
				23.96 | 
				393,422.83 | 
			 
		
			
			
				| Jun-25 | 
	
				2,233.10 | 
				2,033.40 | 
				2,163.65 | 
				27.16 | 
				24.48 | 
				26.20 | 
				430,202.93 | 
			 
		
			
			
				| May-25 | 
	
				2,224.15 | 
				2,050.05 | 
				2,075.70 | 
				27.42 | 
				24.29 | 
				25.14 | 
				412,706.60 | 
			 
		
			
			
				| Apr-25 | 
	
				2,301.55 | 
				1,960.05 | 
				2,205.80 | 
				28.29 | 
				22.81 | 
				26.71 | 
				438,568.24 | 
			 
		
			
			
				| Mar-25 | 
	
				2,202.75 | 
				1,894.90 | 
				2,171.30 | 
				27.07 | 
				22.73 | 
				26.29 | 
				431,702.86 | 
			 
		
			
			
				| Feb-25 | 
	
				1,994.70 | 
				1,871.90 | 
				1,900.75 | 
				28.92 | 
				26.57 | 
				27.43 | 
				377,905.24 | 
			 
		
			
			
				| Jan-25 | 
	
				1,938.00 | 
				1,711.05 | 
				1,902.65 | 
				28.51 | 
				24.15 | 
				27.45 | 
				378,283.00 | 
			 
		
			
		| Share Prices Of
						2024
				 | 
	 
	
			
				| Dec-24 | 
	
				1,812.60 | 
				1,734.25 | 
				1,786.30 | 
				26.28 | 
				24.89 | 
				25.77 | 
				355,147.46 | 
			 
		
			
			
				| Nov-24 | 
	
				1,805.75 | 
				1,679.10 | 
				1,766.80 | 
				26.40 | 
				24.10 | 
				25.49 | 
				351,268.84 | 
			 
		
			
			
				| Oct-24 | 
	
				1,915.90 | 
				1,723.90 | 
				1,730.50 | 
				27.72 | 
				24.78 | 
				24.97 | 
				344,051.81 | 
			 
		
			
			
				| Sep-24 | 
	
				1,953.00 | 
				1,751.20 | 
				1,852.40 | 
				28.39 | 
				24.80 | 
				26.73 | 
				368,279.35 | 
			 
		
			
			
				| Aug-24 | 
	
				1,827.00 | 
				1,744.10 | 
				1,781.20 | 
				26.50 | 
				25.11 | 
				25.70 | 
				354,123.94 | 
			 
		
			
			
				| Jul-24 | 
	
				1,869.65 | 
				1,729.45 | 
				1,806.65 | 
				27.30 | 
				24.72 | 
				26.07 | 
				359,183.70 | 
			 
		
			
			
				| Jun-24 | 
	
				1,847.50 | 
				1,602.20 | 
				1,803.00 | 
				27.31 | 
				22.60 | 
				26.01 | 
				358,427.62 | 
			 
		
			
			
				| May-24 | 
	
				1,721.90 | 
				1,544.15 | 
				1,679.70 | 
				25.00 | 
				22.23 | 
				24.23 | 
				333,916.18 | 
			 
		
			
			
				| Apr-24 | 
	
				1,845.50 | 
				1,605.00 | 
				1,623.75 | 
				26.66 | 
				23.11 | 
				23.43 | 
				322,790.33 | 
			 
		
			
			
				| Mar-24 | 
	
				1,803.50 | 
				1,691.05 | 
				1,785.80 | 
				26.28 | 
				23.88 | 
				25.76 | 
				355,002.91 | 
			 
		
			
			
				| Feb-24 | 
	
				1,849.95 | 
				1,666.80 | 
				1,690.80 | 
				34.11 | 
				29.87 | 
				30.74 | 
				336,113.28 | 
			 
		
			
			
				| Jan-24 | 
	
				1,918.70 | 
				1,752.60 | 
				1,824.55 | 
				35.02 | 
				31.60 | 
				33.17 | 
				362,701.37 | 
			 
		
			
		| Share Prices Of
						2023
				 | 
	 
	
			
				| Dec-23 | 
	
				1,926.00 | 
				1,747.60 | 
				1,908.10 | 
				35.12 | 
				31.71 | 
				34.69 | 
				379,263.93 | 
			 
		
			
			
				| Nov-23 | 
	
				1,784.00 | 
				1,718.00 | 
				1,755.50 | 
				32.80 | 
				31.13 | 
				31.91 | 
				348,911.20 | 
			 
		
			
			
				| Oct-23 | 
	
				1,780.00 | 
				1,688.20 | 
				1,739.15 | 
				32.52 | 
				30.43 | 
				31.61 | 
				345,661.58 | 
			 
		
			
			
				| Sep-23 | 
	
				1,835.55 | 
				1,729.00 | 
				1,735.70 | 
				33.58 | 
				31.37 | 
				31.55 | 
				344,961.88 | 
			 
		
			
			
				| Aug-23 | 
	
				1,865.90 | 
				1,747.00 | 
				1,759.60 | 
				34.20 | 
				31.69 | 
				31.99 | 
				349,711.89 | 
			 
		
			
			
				| Jul-23 | 
	
				1,987.00 | 
				1,836.20 | 
				1,856.50 | 
				36.41 | 
				32.91 | 
				33.75 | 
				368,964.33 | 
			 
		
			
			
				| Jun-23 | 
	
				1,977.75 | 
				1,815.85 | 
				1,847.20 | 
				36.85 | 
				32.51 | 
				33.57 | 
				367,077.81 | 
			 
		
			
			
				| May-23 | 
	
				2,063.00 | 
				1,896.50 | 
				1,994.60 | 
				38.77 | 
				34.23 | 
				36.24 | 
				396,250.25 | 
			 
		
			
			
				| Apr-23 | 
	
				1,943.40 | 
				1,734.05 | 
				1,937.70 | 
				35.41 | 
				31.30 | 
				35.21 | 
				384,935.07 | 
			 
		
			
			
				| Mar-23 | 
	
				1,764.45 | 
				1,644.20 | 
				1,733.50 | 
				32.30 | 
				29.81 | 
				31.50 | 
				344,369.58 | 
			 
		
			
			
				| Feb-23 | 
	
				1,803.95 | 
				1,688.05 | 
				1,729.00 | 
				42.25 | 
				38.76 | 
				40.15 | 
				343,466.69 | 
			 
		
			
			
				| Jan-23 | 
	
				1,836.50 | 
				1,684.95 | 
				1,730.25 | 
				43.00 | 
				38.18 | 
				40.18 | 
				343,704.15 | 
			 
		
			
		| Share Prices Of
						2022
				 | 
	 
	
			
				| Dec-22 | 
	
				1,961.00 | 
				1,794.40 | 
				1,826.45 | 
				46.15 | 
				41.26 | 
				42.40 | 
				362,748.60 | 
			 
		
			
			
				| Nov-22 | 
	
				1,997.00 | 
				1,872.00 | 
				1,945.60 | 
				47.26 | 
				43.20 | 
				45.16 | 
				386,359.55 | 
			 
		
			
			
				| Oct-22 | 
	
				1,925.00 | 
				1,774.00 | 
				1,901.80 | 
				45.20 | 
				40.94 | 
				44.14 | 
				377,647.72 | 
			 
		
			
			
				| Sep-22 | 
	
				1,986.50 | 
				1,757.35 | 
				1,821.25 | 
				47.35 | 
				39.36 | 
				42.27 | 
				361,652.59 | 
			 
		
			
			
				| Aug-22 | 
	
				1,942.60 | 
				1,810.80 | 
				1,915.25 | 
				46.66 | 
				41.03 | 
				44.45 | 
				380,300.01 | 
			 
		
			
			
				| Jul-22 | 
	
				1,857.05 | 
				1,637.00 | 
				1,810.80 | 
				44.20 | 
				37.24 | 
				42.02 | 
				359,522.44 | 
			 
		
			
			
				| Jun-22 | 
	
				1,887.00 | 
				1,630.00 | 
				1,660.80 | 
				44.47 | 
				37.13 | 
				38.54 | 
				329,740.93 | 
			 
		
			
			
				| May-22 | 
	
				1,951.00 | 
				1,705.10 | 
				1,854.20 | 
				46.42 | 
				38.03 | 
				43.03 | 
				368,085.97 | 
			 
		
			
			
				| Apr-22 | 
	
				1,839.85 | 
				1,683.55 | 
				1,788.95 | 
				43.57 | 
				38.18 | 
				41.50 | 
				355,046.07 | 
			 
		
			
			
				| Mar-22 | 
	
				1,828.05 | 
				1,674.10 | 
				1,754.70 | 
				43.66 | 
				37.72 | 
				40.71 | 
				348,248.60 | 
			 
		
			
			
				| Feb-22 | 
	
				1,947.80 | 
				1,740.05 | 
				1,842.65 | 
				55.82 | 
				49.52 | 
				52.66 | 
				365,596.75 | 
			 
		
			
			
				| Jan-22 | 
	
				1,976.00 | 
				1,782.70 | 
				1,857.50 | 
				57.06 | 
				49.04 | 
				53.08 | 
				368,509.42 | 
			 
		
	
		
	 
	
		
	 
 
 
 |  
				                                                             
				                                                         | 
				                                                          | 
				                                                     
				                                                 
				                                             |