|  | 
                                                                                            
                                                                                                | 31 Oct 2025 | 21:10 IST | 
                                                                                            
                                                                                                | Helios Mid Cap Fund - Direct (IDCW) | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            |  |  | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                | 
	
		| NAV Details |   
		| 
	
		| 
						
							| NAV Date : | 30-Oct-25 |  
							| NAV [Rs]: | 13.08 |  
							| Buy/Resale Price [Rs] : | 0.00 |  
							| Sell/Repurchase Price [Rs] : | 0.00 |  
							| Max Entry Load % : | 0.00 |  
							| Max Exit Load % : | 0.00 |  |  |  
        |  |  |  |  | 
                                                                                            
                                                                                            
                                                                                                | 
	
		|  |  
	    |  |  
		| 
				
					
					
					
				 
					| Quantum of Dividend % | NA | NA |  
					| Date | NA | NA |  |  |  |  | 
                                                                                            
                                                                                                | 
	
		|  |  
	    |  |  
		| 
				
					| Tax benefits : |  |  
					| Min. Investment(Rs.) : | 5000 |  
					| Increm.Investment(Rs.) : | 1000 |  |  |  |  | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                | 
	
		| 
			
				| Statistical Ratios |  
				| What 
						is Beta ? Beta is a measure of the volatility of the portfolio to that of the index. In 
					simple words it shows the movement of the portfolio in comparison. The Higher 
					the Beta, higher the volatility of the scheme to the index. If its greater 
					than1 , then the portfolio is highly volatile to the movemnts in the index. If 
					the beta is lesser than 1 , then scheme is less volatile to the index and beta 
					which is close to 1 implies that the scheme is closely following the index.
 |  
				| 
						
							
							
							
							
							
							
						 
							| 0.7004 | 2.6764 | 3.3793 | 20.8143 | 0.1726 |  |  |  | 
                                                                                            
                                                                                            
                                                                                                | 
	
		| 
		        
			        | 
	
		
	 
		| Vishal Mega Mart | 2.74 |  
		| Hero Motocorp | 2.70 |  
		| Fortis Health. | 2.68 |  
		| Muthoot Finance | 2.66 |  
		| Swiggy | 2.66 |  
		| One 97 | 2.62 |  
		| Marico | 2.62 |  
		| Cummins India | 2.60 |  
		| Phoenix Mills | 2.59 |  
		| Motil.Oswal.Fin. | 2.53 |  
		| ITC Hotels | 2.49 |  
		| Uno Minda | 2.45 |  
		| Multi Comm. Exc. | 2.45 |  
		| GMR Airports | 2.40 |  
		| PB Fintech. | 2.39 |  
		| Nippon Life Ind. | 2.22 |  
		| Hitachi Energy | 2.20 |  
		| Schaeffler India | 2.17 |  
		| H P C L | 2.01 |  
		| Aditya Birla Cap | 1.89 |  
		| HDFC AMC | 1.86 |  
		| Honeywell Auto | 1.83 |  
		| Cams Services | 1.58 |  
		| Siemens Ener.Ind | 1.43 |  
		| APL Apollo Tubes | 1.42 |  
		| PNB Housing | 1.41 |  
		| Ather Energy | 1.29 |  
		| Radico Khaitan | 1.25 |  
		| Glaxosmi. Pharma | 1.24 |  
		| Piramal Pharma | 1.24 |  
		| Ola Electric | 1.22 |  
		| Cartrade Tech | 1.16 |  
		| V2 Retail | 1.13 |  
		| Travel Food | 1.12 |  
		| Delhivery | 1.11 |  
		| NBCC | 1.07 |  
		| Indegene | 1.06 |  
		| LIC Housing Fin. | 1.05 |  
		| Lemon Tree Hotel | 1.03 |  
		| Syrma SGS Tech. | 1.03 |  
		| IDFC First Bank | 0.96 |  
		| Max Financial | 0.95 |  
		| Bharti Hexacom | 0.93 |  
		| J B Chemicals & | 0.92 |  
		| Niva Bupa Health | 0.92 |  
		| K P R Mill Ltd | 0.91 |  
		| ICICI Lombard | 0.87 |  
		| Oswal Pumps | 0.87 |  
		| RBL Bank | 0.84 |  
		| 360 ONE | 0.83 |  
		| Allied Blenders | 0.83 |  
		| Dr Lal Pathlabs | 0.82 |  
		| Acutaas Chemical | 0.79 |  
		| Ethos Ltd | 0.70 |  
		| Apar Inds. | 0.69 |  
		| INDIA SHELTE FIN | 0.66 |  
		| KPIT Technologi. | 0.66 |  
		| Rainbow Child. | 0.65 |  
		| Aadhar Hsg. Fin. | 0.65 |  
		| Sundaram Finance | 0.64 |  
		| AAVAS Financiers | 0.64 |  
		| Saregama India | 0.62 |  
		| Gokaldas Exports | 0.60 |  
		| Alivus Life | 0.54 |  
		| Manappuram Fin. | 0.53 |  
		| Patanjali Foods | 0.38 |  
		| ASK Automotive | 0.38 |  
		| Urban Company | 0.25 |  
		| Jain Resource | 0.24 |  
		| Afcons Infrastr. | 0.20 |  
		| TREPS | 6.15 |  
		| Net CA & Others | -1.22 |  |  
			        |  |  |  |  |  | 
                                                                                             
                                                                                                | 
                                                                                                        
                                                                                                            | Asset Allocation |  
	                                                                                                        |  |  
                                                                                                            |  |  
                                                                                                            |  |  |