|  | 
                                                                                            
                                                                                                | 31 Oct 2025 | 21:10 IST | 
                                                                                            
                                                                                                | NJ Flexi Cap Fund - Regular (IDCW) | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            |  |  | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                | 
	
		| NAV Details |   
		| 
	
		| 
						
							| NAV Date : | 30-Oct-25 |  
							| NAV [Rs]: | 13.34 |  
							| Buy/Resale Price [Rs] : | 0.00 |  
							| Sell/Repurchase Price [Rs] : | 0.00 |  
							| Max Entry Load % : | 0.00 |  
							| Max Exit Load % : | 0.00 |  |  |  
        |  |  |  |  | 
                                                                                            
                                                                                            
                                                                                                | 
	
		|  |  
	    |  |  
		| 
				
					
					
					
				 
					| Quantum of Dividend % | NA | NA |  
					| Date | NA | NA |  |  |  |  | 
                                                                                            
                                                                                                | 
	
		|  |  
	    |  |  
		| 
				
					| Tax benefits : |  |  
					| Min. Investment(Rs.) : | 500 |  
					| Increm.Investment(Rs.) : | 500 |  |  |  |  | 
                                                                                            
                                                                                                |  | 
                                                                                            
                                                                                                | 
	
		| 
			
				| Statistical Ratios |  
				| What 
						is Beta ? Beta is a measure of the volatility of the portfolio to that of the index. In 
					simple words it shows the movement of the portfolio in comparison. The Higher 
					the Beta, higher the volatility of the scheme to the index. If its greater 
					than1 , then the portfolio is highly volatile to the movemnts in the index. If 
					the beta is lesser than 1 , then scheme is less volatile to the index and beta 
					which is close to 1 implies that the scheme is closely following the index.
 |  
				| 
						
							
							
							
							
							
							
						 
							| 1.1066 | 5.0925 | 0.5366 | -1.5987 | -0.0957 |  |  |  | 
                                                                                            
                                                                                            
                                                                                                | 
	
		| 
		        
			        | 
	
		
	 
		| HDFC AMC | 6.89 |  
		| Bosch | 5.48 |  
		| Hero Motocorp | 5.17 |  
		| Coal India | 5.00 |  
		| HCL Technologies | 4.97 |  
		| Bajaj Auto | 4.66 |  
		| Britannia Inds. | 4.01 |  
		| Eicher Motors | 3.57 |  
		| Alkem Lab | 3.35 |  
		| Torrent Pharma. | 3.34 |  
		| Colgate-Palmoliv | 3.16 |  
		| Ajanta Pharma | 2.72 |  
		| Gillette India | 2.67 |  
		| Divi's Lab. | 2.66 |  
		| UTI AMC | 2.51 |  
		| Dr Lal Pathlabs | 2.31 |  
		| Pidilite Inds. | 2.23 |  
		| Tech Mahindra | 2.18 |  
		| Sun Pharma.Inds. | 2.11 |  
		| Petronet LNG | 2.05 |  
		| Infosys | 1.92 |  
		| Havells India | 1.90 |  
		| Nestle India | 1.73 |  
		| Mahanagar Gas | 1.72 |  
		| TCS | 1.71 |  
		| Indian Energy Ex | 1.69 |  
		| ITC | 1.66 |  
		| Asian Paints | 1.66 |  
		| Dabur India | 1.63 |  
		| Coforge | 0.49 |  
		| Apollo Hospitals | 0.45 |  
		| Abbott India | 0.44 |  
		| Marico | 0.44 |  
		| Page Industries | 0.42 |  
		| CRISIL | 0.42 |  
		| Mphasis | 0.38 |  
		| P & G Hygiene | 0.37 |  
		| Berger Paints | 0.36 |  
		| LTIMindtree | 0.36 |  
		| Alkyl Amines | 0.35 |  
		| Kajaria Ceramics | 0.34 |  
		| L&T Technology | 0.33 |  
		| I R C T C | 0.33 |  
		| Oracle Fin.Serv. | 0.32 |  
		| Tata Elxsi | 0.29 |  
		| Happiest Minds | 0.29 |  
		| Grindwell Norton | 0.29 |  
		| Cyient | 0.26 |  
		| Birlasoft Ltd | 0.26 |  
		| Sona BLW Precis. | 0.24 |  
		| C C I | 5.92 |  
		| Net CA & Others | -0.02 |  |  
			        |  |  |  |  |  | 
                                                                                             
                                                                                                | 
                                                                                                        
                                                                                                            | Asset Allocation |  
	                                                                                                        |  |  
                                                                                                            |  |  
                                                                                                            |  |  |