|
|
| ACKO life Insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0.11 | 0.6 | 46 | 321 | 0 | 0 |
| Group Single Premium | 9.82 | 21.43 | 0 | 13 | 51913 | 51913 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Ageas Federal Life Insurance |
| Individual Single Premium | 9.22 | 22.75 | 198 | 520 | 0 | 0 |
| Individual Non Single Premium | 83.93 | 152.16 | 6167 | 12201 | 0 | 0 |
| Group Single Premium | 27.72 | 68.44 | 1 | 10 | 113085 | 113085 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 6 | 6 |
| Aviva Life Insurance |
| Individual Single Premium | 1.67 | 4.6 | 25 | 66 | 0 | 0 |
| Individual Non Single Premium | 10.17 | 24.35 | 1405 | 3246 | 0 | 0 |
| Group Single Premium | 0.96 | 2.64 | 0 | 0 | 1376 | 1376 |
| Group Non Single Premium | 0.08 | 0.14 | 0 | 0 | 0 | 0 |
| Axis Max Life Insurance |
| Individual Single Premium | 261.11 | 599.43 | 1598 | 3941 | 0 | 0 |
| Individual Non Single Premium | 656.82 | 1492.58 | 74281 | 162973 | 0 | 0 |
| Group Single Premium | 136.93 | 352.92 | 8 | 15 | 410019 | 410019 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajaj Allianz Life Insurance |
| Individual Single Premium | 50.16 | 157.08 | 590 | 1696 | 0 | 0 |
| Individual Non Single Premium | 503.93 | 1238.88 | 53386 | 131463 | 0 | 0 |
| Group Single Premium | 283.64 | 705.56 | 12 | 28 | 895904 | 895904 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandhan Life Insurance |
| Individual Single Premium | 0.03 | 0.11 | -7 | 37 | 0 | 0 |
| Individual Non Single Premium | 23.24 | 51.59 | 2838 | 7929 | 0 | 0 |
| Group Single Premium | 4.5 | 12.37 | 0 | 1 | 3074 | 3074 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 17.37 | 30.46 | 2057 | 2150 | 0 | 0 |
| Individual Non Single Premium | 41.15 | 92.11 | 4052 | 10264 | 0 | 0 |
| Group Single Premium | 5.34 | 15.37 | 0 | 2 | 12015 | 12015 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Birla Sun Life Insurance |
| Individual Single Premium | 38.91 | 94.52 | 383 | 987 | 0 | 0 |
| Individual Non Single Premium | 356.23 | 785.26 | 28752 | 67436 | 0 | 0 |
| Group Single Premium | 338.65 | 694.07 | 13 | 35 | 240551 | 240551 |
| Group Non Single Premium | 0.62 | 8.09 | 0 | 1 | 0 | 0 |
| Canara HSBC OBC Life Insurance |
| Individual Single Premium | 5.79 | 11.67 | 30 | 94 | 0 | 0 |
| Individual Non Single Premium | 179.23 | 397.36 | 13960 | 40683 | 0 | 0 |
| Group Single Premium | 49.76 | 102.48 | 0 | 0 | 6267 | 6267 |
| Group Non Single Premium | 0.03 | 0.1 | 0 | 0 | 23 | 23 |
| CreditAccess Life insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Single Premium | 20.89 | 52.27 | 19 | 83 | 152922 | 152922 |
| Group Non Single Premium | 0.05 | 0.09 | 0 | 0 | 797 | 797 |
| Edelweiss Tokio Life Insurance |
| Individual Single Premium | 1.66 | 2.58 | 1542 | 1567 | 0 | 0 |
| Individual Non Single Premium | 39.3 | 77.47 | 3771 | 7585 | 0 | 0 |
| Group Single Premium | -0.06 | -0.08 | 0 | 0 | 264 | 264 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Future Generali India Life Insurance |
| Individual Single Premium | 12.94 | 19.32 | 99 | 177 | 0 | 0 |
| Individual Non Single Premium | 33.4 | 64.36 | 3441 | 7403 | 0 | 0 |
| Group Single Premium | 1.08 | 2.61 | 0 | 0 | 377 | 377 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Digit Life insurance |
| Individual Single Premium | 0.05 | 0.05 | 1 | 1 | 0 | 0 |
| Individual Non Single Premium | 11.2 | 25.29 | 1902 | 4444 | 0 | 0 |
| Group Single Premium | 51.21 | 153.29 | 14 | 30 | 251659 | 251659 |
| Group Non Single Premium | 0.54 | 1.84 | 13 | 37 | 329 | 329 |
| HDFC Life Insurance |
| Individual Single Premium | 397.78 | 969.82 | 4022 | 10298 | 0 | 0 |
| Individual Non Single Premium | 1120.84 | 2620.2 | 99782 | 238300 | 0 | 0 |
| Group Single Premium | 980.23 | 3811.63 | 37 | 75 | 3221605 | 3221605 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| ICICI Pru Life Insurance |
| Individual Single Premium | 160.29 | 516.74 | 2753 | 9079 | 0 | 0 |
| Individual Non Single Premium | 536.76 | 1303.98 | 47001 | 126483 | 0 | 0 |
| Group Single Premium | 440.93 | 1253.11 | 18 | 52 | 1128278 | 1128278 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| IndiaFirst Life Insurance |
| Individual Single Premium | 14.65 | 36.73 | 248 | 648 | 0 | 0 |
| Individual Non Single Premium | 98.97 | 241.44 | 13614 | 32182 | 0 | 0 |
| Group Single Premium | 477.25 | 567.09 | 21 | 46 | 9770492 | 9770492 |
| Group Non Single Premium | 0.01 | 0.05 | 0 | 0 | 6 | 6 |
| Kotak Mahindra life Insurance |
| Individual Single Premium | 69.46 | 172.2 | 1464 | 2767 | 0 | 0 |
| Individual Non Single Premium | 189.22 | 380.42 | 19394 | 45003 | 0 | 0 |
| Group Single Premium | 191.28 | 518.14 | 3 | 11 | 1121784 | 1121784 |
| Group Non Single Premium | 0.03 | 0.15 | 0 | 0 | 448 | 448 |
| LIC |
| Individual Single Premium | 2772.81 | 6205.28 | 77874 | 181242 | 0 | 0 |
| Individual Non Single Premium | 2539.82 | 6298.4 | 1170235 | 2858467 | 0 | 0 |
| Group Single Premium | 21969.34 | 45689.08 | 16 | 96 | 6218 | 6218 |
| Group Non Single Premium | 29.56 | 294.97 | 375 | 883 | 280513 | 280513 |
| PNB Metlife India Insurance |
| Individual Single Premium | 106.2 | 188.95 | 9897 | 12337 | 0 | 0 |
| Individual Non Single Premium | 151.12 | 382.48 | 14371 | 37034 | 0 | 0 |
| Group Single Premium | 98.86 | 262.42 | 5 | 18 | 41278 | 41278 |
| Group Non Single Premium | 0.02 | 0.08 | 0 | 0 | 11 | 11 |
| Pramerica Life Insurance |
| Individual Single Premium | 0.85 | 1.44 | 18 | 44 | 0 | 0 |
| Individual Non Single Premium | 26.72 | 67.83 | 4925 | 11420 | 0 | 0 |
| Group Single Premium | 66.16 | 218.7 | 7 | 17 | 296727 | 296727 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Reliance Nippon Life Insurance |
| Individual Single Premium | 1.93 | 7.1 | 53 | 159 | 0 | 0 |
| Individual Non Single Premium | 84.55 | 219.33 | 11028 | 31120 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 7.68 | 17.54 | 4 | 19 | 4715 | 4715 |
| SBI Life Insurance |
| Individual Single Premium | 651.67 | 1633.21 | 8635 | 21722 | 0 | 0 |
| Individual Non Single Premium | 1380.42 | 3303.1 | 158811 | 384709 | 0 | 0 |
| Group Single Premium | 501.43 | 2094.93 | 14 | 34 | 31424 | 31424 |
| Group Non Single Premium | 3.02 | 12.9 | 0 | 0 | 5432 | 5432 |
| Shriram Life Insurance |
| Individual Single Premium | 24.94 | 46.23 | 525 | 1491 | 0 | 0 |
| Individual Non Single Premium | 104.09 | 210.51 | 39935 | 85259 | 0 | 0 |
| Group Single Premium | 34.68 | 99.44 | 0 | 1 | 256362 | 256362 |
| Group Non Single Premium | 0.92 | 5.44 | 0 | 0 | 17284 | 17284 |
| Star Union Dai-Ichi Life |
| Individual Single Premium | 5.34 | 13 | 157 | 403 | 0 | 0 |
| Individual Non Single Premium | 104.69 | 228.03 | 12893 | 28385 | 0 | 0 |
| Group Single Premium | 311.51 | 450.01 | 0 | 2 | 7073 | 7073 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata AIA Life Insurance |
| Individual Single Premium | 56.69 | 144 | 1030 | 2553 | 0 | 0 |
| Individual Non Single Premium | 782.73 | 1721.34 | 105029 | 230902 | 0 | 0 |
| Group Single Premium | 36.02 | 95.56 | 8 | 14 | 22838 | 22838 |
| Group Non Single Premium | 0.06 | 3.38 | 0 | 0 | 0 | 0 |
| Total |
| Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
| Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
| Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
| Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |