|
|
| ACKO life Insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0.28 | 0.6 | 202 | 529 | 0 | 0 |
| Group Single Premium | 18.61 | 37.14 | 3 | 24 | 189176 | 189176 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Aditya Birla Sun Life Insurance |
| Individual Single Premium | 52.5 | 97.92 | 591 | 1101 | 0 | 0 |
| Individual Non Single Premium | 326.66 | 512.04 | 26872 | 43983 | 0 | 0 |
| Group Single Premium | 200.66 | 513.15 | 6 | 17 | 556736 | 556736 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Ageas Federal Life Insurance |
| Individual Single Premium | 8.37 | 12.25 | 126 | 186 | 0 | 0 |
| Individual Non Single Premium | 68.71 | 88.44 | 4235 | 6191 | 0 | 0 |
| Group Single Premium | 33.04 | 60.49 | 8 | 8 | 73598 | 73598 |
| Group Non Single Premium | 0.02 | 0.03 | 0 | 0 | 42 | 42 |
| Aviva Life Insurance |
| Individual Single Premium | 1.25 | 1.98 | 25 | 44 | 0 | 0 |
| Individual Non Single Premium | 10.03 | 20.59 | 1793 | 3286 | 0 | 0 |
| Group Single Premium | 1.9 | 3.25 | 0 | 0 | 679 | 679 |
| Group Non Single Premium | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Axis Max Life Insurance |
| Individual Single Premium | 178.81 | 330.98 | 1254 | 2157 | 0 | 0 |
| Individual Non Single Premium | 581.88 | 991.77 | 55904 | 99431 | 0 | 0 |
| Group Single Premium | 189.61 | 322.31 | 20 | 27 | 427793 | 427793 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajaj Life Insurance |
| Individual Single Premium | 95.08 | 164.04 | 668 | 1189 | 0 | 0 |
| Individual Non Single Premium | 488.8 | 837.28 | 47579 | 91373 | 0 | 0 |
| Group Single Premium | 587.18 | 1009.21 | 20 | 27 | 1346369 | 1346369 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandhan Life Insurance |
| Individual Single Premium | 0.11 | 0.19 | 17 | 30 | 0 | 0 |
| Individual Non Single Premium | 25 | 39.66 | 2871 | 4754 | 0 | 0 |
| Group Single Premium | 6.92 | 12.94 | -1 | 2 | 4058 | 4058 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 4.4 | 6 | 36 | 346 | 0 | 0 |
| Individual Non Single Premium | 28.36 | 56.9 | 3301 | 6045 | 0 | 0 |
| Group Single Premium | 5.78 | 14.1 | 0 | 1 | 1189 | 1189 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara HSBC Life Insurance |
| Individual Single Premium | 13.37 | 22.41 | 80 | 156 | 0 | 0 |
| Individual Non Single Premium | 127.77 | 238.16 | 10438 | 30796 | 0 | 0 |
| Group Single Premium | 58.59 | 92.52 | 0 | 0 | 5375 | 5375 |
| Group Non Single Premium | 0.1 | 0.19 | 0 | 0 | 84 | 84 |
| CreditAccess Life insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Single Premium | 30.97 | 53.24 | 4 | 7 | 212897 | 212897 |
| Group Non Single Premium | 0.15 | 0.32 | 0 | 0 | 28 | 28 |
| Edelweiss Life Insurance |
| Individual Single Premium | 0.66 | 0.95 | 11 | 19 | 0 | 0 |
| Individual Non Single Premium | 27.2 | 38.01 | 2460 | 3565 | 0 | 0 |
| Group Single Premium | 0.16 | 0.33 | 0 | 0 | 1324 | 1324 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Generali Central Life Insurance |
| Individual Single Premium | 5.94 | 13.05 | 56 | 101 | 0 | 0 |
| Individual Non Single Premium | 51.07 | 79.52 | 6313 | 10333 | 0 | 0 |
| Group Single Premium | 1.58 | 2.7 | 2 | 3 | 741 | 741 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Digit Life insurance |
| Individual Single Premium | 0.07 | 0.15 | 7 | 15 | 0 | 0 |
| Individual Non Single Premium | 4.62 | 9.61 | 1282 | 3056 | 0 | 0 |
| Group Single Premium | 87.33 | 166.88 | 13 | 19 | 385013 | 385013 |
| Group Non Single Premium | 0.04 | 0.23 | 3 | 3 | 43 | 43 |
| HDFC Life Insurance |
| Individual Single Premium | 323.14 | 556.75 | 2909 | 5191 | 0 | 0 |
| Individual Non Single Premium | 948.42 | 1710.67 | 83783 | 158366 | 0 | 0 |
| Group Single Premium | 1292.28 | 2813.03 | 36 | 78 | 3265677 | 3265677 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| ICICI Pru Life Insurance |
| Individual Single Premium | 124.08 | 246.95 | 1162 | 2395 | 0 | 0 |
| Individual Non Single Premium | 481.4 | 889.79 | 55196 | 98721 | 0 | 0 |
| Group Single Premium | 554.86 | 1002.67 | 26 | 38 | 2096523 | 2096523 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| IndiaFirst Life Insurance |
| Individual Single Premium | 18.45 | 33.68 | 447 | 747 | 0 | 0 |
| Individual Non Single Premium | 81.84 | 144.21 | 13935 | 24530 | 0 | 0 |
| Group Single Premium | 48.57 | 81.06 | 42 | 78 | 94824 | 94824 |
| Group Non Single Premium | 1.37 | 4.02 | 0 | 0 | 130450 | 130450 |
| IndusInd Nippon Life Insurance |
| Individual Single Premium | 3.72 | 8.11 | 84 | 157 | 0 | 0 |
| Individual Non Single Premium | 65.7 | 186.05 | 7019 | 16555 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 16.61 | 17.39 | 3 | 12 | 701 | 701 |
| Kotak Mahindra life Insurance |
| Individual Single Premium | 68.21 | 126.09 | 772 | 1350 | 0 | 0 |
| Individual Non Single Premium | 138.03 | 232.02 | 14371 | 22468 | 0 | 0 |
| Group Single Premium | 246.17 | 464.31 | 5 | 8 | 1513259 | 1513259 |
| Group Non Single Premium | 0.02 | 0.02 | 1 | 1 | 78 | 78 |
| LIC |
| Individual Single Premium | 2196.57 | 3958.68 | 68903 | 121740 | 0 | 0 |
| Individual Non Single Premium | 2387.49 | 4408.54 | 965824 | 1673275 | 0 | 0 |
| Group Single Premium | 13944.87 | 28732.65 | 75 | 133 | 13732 | 13732 |
| Group Non Single Premium | 2.43 | 118.96 | 6 | 251 | 23270 | 23270 |
| PNB Metlife India Insurance |
| Individual Single Premium | 42.49 | 79.71 | 1145 | 3158 | 0 | 0 |
| Individual Non Single Premium | 127.56 | 223.86 | 14585 | 28117 | 0 | 0 |
| Group Single Premium | 197.13 | 324.86 | 2 | 6 | 103753 | 103753 |
| Group Non Single Premium | 0.02 | 0.03 | 0 | 0 | 6 | 6 |
| Pramerica Life Insurance |
| Individual Single Premium | 0.34 | 1.51 | 22 | 34 | 0 | 0 |
| Individual Non Single Premium | 25.17 | 45.09 | 5179 | 8371 | 0 | 0 |
| Group Single Premium | 72.79 | 187.13 | 1 | 5 | 247525 | 247525 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| SBI Life Insurance |
| Individual Single Premium | 592.53 | 1118.55 | 7403 | 14155 | 0 | 0 |
| Individual Non Single Premium | 1213.75 | 2154.04 | 131095 | 235310 | 0 | 0 |
| Group Single Premium | 826.89 | 1355.32 | 16 | 35 | 33054 | 33054 |
| Group Non Single Premium | 0.41 | 1.52 | 0 | 0 | 788 | 788 |
| Shriram Life Insurance |
| Individual Single Premium | 12.37 | 22.16 | 635 | 1083 | 0 | 0 |
| Individual Non Single Premium | 83.28 | 145.65 | 40504 | 66978 | 0 | 0 |
| Group Single Premium | 48.48 | 89.88 | 0 | 4 | 396381 | 396381 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Union Dai-Ichi Life |
| Individual Single Premium | 14.07 | 20 | 135 | 253 | 0 | 0 |
| Individual Non Single Premium | 134.32 | 231.68 | 14306 | 24322 | 0 | 0 |
| Group Single Premium | 53.43 | 79.96 | 1 | 1 | 7348 | 7348 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata AIA Life Insurance |
| Individual Single Premium | 81.14 | 134.38 | 885 | 1616 | 0 | 0 |
| Individual Non Single Premium | 613.53 | 1096.39 | 73046 | 140730 | 0 | 0 |
| Group Single Premium | 66.13 | 117.62 | 5 | 5 | 55578 | 55578 |
| Group Non Single Premium | 0.06 | 0.21 | 0 | 0 | 0 | 0 |
| Total |
| Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
| Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
| Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
| Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |