|
|
ACKO life Insurance |
Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Non Single Premium | 0.29 | 2.38 | 194 | 1294 | 0 | 0 |
Group Single Premium | 4.45 | 41.88 | 0 | 8 | 56035 | 56035 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Ageas Federal Life Insurance |
Individual Single Premium | 13.35 | 195.41 | 295 | 3858 | 0 | 0 |
Individual Non Single Premium | 61.41 | 531.39 | 5097 | 41010 | 0 | 0 |
Group Single Premium | 30.69 | 238.13 | 6 | 26 | 156248 | 156248 |
Group Non Single Premium | 0 | 0.01 | 0 | 1 | 0 | 0 |
Aviva Life Insurance |
Individual Single Premium | 3.03 | 18.38 | 40 | 290 | 0 | 0 |
Individual Non Single Premium | 8.72 | 92.46 | 1555 | 10551 | 0 | 0 |
Group Single Premium | 0.62 | 7.2 | 0 | 0 | 2100 | 2100 |
Group Non Single Premium | 0.06 | 0.73 | 0 | 0 | 0 | 0 |
Axis Max Life Insurance |
Individual Single Premium | 266.95 | 1767.82 | 1387 | 11062 | 0 | 0 |
Individual Non Single Premium | 862.26 | 5175.51 | 67096 | 530331 | 0 | 0 |
Group Single Premium | 114.18 | 1044.29 | 1 | 52 | 372457 | 372457 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bajaj Allianz Life Insurance |
Individual Single Premium | 39.21 | 492.53 | 481 | 5555 | 0 | 0 |
Individual Non Single Premium | 648.28 | 4688.72 | 76676 | 550982 | 0 | 0 |
Group Single Premium | 311.97 | 2838.72 | 7 | 90 | 1079526 | 1079526 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bandhan Life Insurance |
Individual Single Premium | 0.03 | 0.29 | 16 | 50 | 0 | 0 |
Individual Non Single Premium | 22.77 | 60.26 | 4521 | 20651 | 0 | 0 |
Group Single Premium | 2.87 | 53.92 | 0 | 7 | 6443 | 6443 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bharti Axa Life Insurance |
Individual Single Premium | 1.73 | 12.4 | 49 | 431 | 0 | 0 |
Individual Non Single Premium | 66.46 | 419.09 | 6604 | 51870 | 0 | 0 |
Group Single Premium | 7.03 | 62.92 | 0 | 0 | 18288 | 18288 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Birla Sun Life Insurance |
Individual Single Premium | 36.63 | 464.98 | 480 | 5098 | 0 | 0 |
Individual Non Single Premium | 447.75 | 2548.09 | 32579 | 239482 | 0 | 0 |
Group Single Premium | 395.11 | 3887.68 | 6 | 134 | 321598 | 321598 |
Group Non Single Premium | 1.11 | 12.13 | 0 | 0 | 0 | 0 |
Canara HSBC OBC Life Insurance |
Individual Single Premium | 1.99 | 32.7 | 35 | 405 | 0 | 0 |
Individual Non Single Premium | 104.11 | 1585.42 | 11079 | 141929 | 0 | 0 |
Group Single Premium | 45.13 | 365.76 | 2 | 6 | 6615 | 6615 |
Group Non Single Premium | 0.03 | 0.31 | 0 | 0 | 27 | 27 |
CreditAccess Life insurance |
Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Single Premium | 20.72 | 94.42 | 24 | 322 | 161870 | 161870 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Edelweiss Tokio Life Insurance |
Individual Single Premium | 1.27 | 10.81 | 21 | 134 | 0 | 0 |
Individual Non Single Premium | 53.65 | 322.9 | 4520 | 30613 | 0 | 0 |
Group Single Premium | 0.26 | 9.93 | 0 | 0 | 5606 | 5606 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Future Generali India Life Insurance |
Individual Single Premium | 0.65 | 17.61 | 12 | 184 | 0 | 0 |
Individual Non Single Premium | 40.14 | 227.11 | 3916 | 23198 | 0 | 0 |
Group Single Premium | 0.67 | 5.42 | 1 | 14 | 320 | 320 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Go Digit Life insurance |
Individual Single Premium | 0 | 0 | 0 | 1 | 0 | 0 |
Individual Non Single Premium | 7.59 | 18.18 | 970 | 2303 | 0 | 0 |
Group Single Premium | 74.22 | 505.09 | 2 | 80 | 462569 | 462569 |
Group Non Single Premium | 0.49 | 5.72 | 8 | 54 | 344 | 344 |
HDFC Life Insurance |
Individual Single Premium | 356.41 | 2738.58 | 3942 | 31638 | 0 | 0 |
Individual Non Single Premium | 1281.91 | 8565.37 | 112106 | 844810 | 0 | 0 |
Group Single Premium | 1065.02 | 11209.15 | 20 | 274 | 3100735 | 3100735 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
ICICI Pru Life Insurance |
Individual Single Premium | 162.28 | 1300.55 | 3205 | 29144 | 0 | 0 |
Individual Non Single Premium | 694.63 | 5406.35 | 63273 | 427538 | 0 | 0 |
Group Single Premium | 472.31 | 4197.73 | 31 | 221 | 2752243 | 2752243 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
IndiaFirst Life Insurance |
Individual Single Premium | 6.4 | 90.3 | 144 | 1610 | 0 | 0 |
Individual Non Single Premium | 147.77 | 906.59 | 18481 | 134841 | 0 | 0 |
Group Single Premium | 57.62 | 1022.95 | 14 | 119 | 258867 | 258867 |
Group Non Single Premium | 0.01 | 0.19 | 0 | 1 | 11 | 11 |
Kotak Mahindra life Insurance |
Individual Single Premium | 62.12 | 983.32 | 923 | 15741 | 0 | 0 |
Individual Non Single Premium | 327.56 | 1590.81 | 31139 | 170681 | 0 | 0 |
Group Single Premium | 175.01 | 1720.87 | 11 | 65 | 944918 | 944918 |
Group Non Single Premium | 0.01 | 0.08 | 1 | 5 | 26 | 26 |
LIC |
Individual Single Premium | 2522.01 | 20049.11 | 79761 | 711761 | 0 | 0 |
Individual Non Single Premium | 2628.74 | 22327.87 | 1080824 | 10998744 | 0 | 0 |
Group Single Premium | 8191.29 | 111975.44 | 0 | 278 | 1616 | 1616 |
Group Non Single Premium | 47.38 | 1818 | 348 | 3446 | 361498 | 361498 |
PNB Metlife India Insurance |
Individual Single Premium | 155.78 | 635.08 | 4045 | 15377 | 0 | 0 |
Individual Non Single Premium | 237.89 | 1556.62 | 22670 | 204017 | 0 | 0 |
Group Single Premium | 79.75 | 1058.79 | 2 | 75 | 46289 | 46289 |
Group Non Single Premium | 0.03 | 0.35 | 0 | 0 | 19 | 19 |
Pramerica Life Insurance |
Individual Single Premium | 0.22 | 2.45 | 13 | 80 | 0 | 0 |
Individual Non Single Premium | 24.94 | 176.99 | 5457 | 32971 | 0 | 0 |
Group Single Premium | 56.53 | 608.41 | 7 | 41 | 217088 | 217088 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Reliance Nippon Life Insurance |
Individual Single Premium | 2.3 | 26.48 | 69 | 715 | 0 | 0 |
Individual Non Single Premium | 101.42 | 712.72 | 13125 | 114529 | 0 | 0 |
Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Non Single Premium | 6.47 | 46.89 | 16 | 59 | 15115 | 15115 |
SBI Life Insurance |
Individual Single Premium | 900.95 | 5894.29 | 11017 | 79920 | 0 | 0 |
Individual Non Single Premium | 3416.21 | 13963.02 | 262642 | 1507389 | 0 | 0 |
Group Single Premium | 915.47 | 5848.39 | 48 | 242 | 66295 | 66295 |
Group Non Single Premium | 1.61 | 10.9 | 0 | 0 | 2914 | 2914 |
Shriram Life Insurance |
Individual Single Premium | 8.71 | 63.69 | 1091 | 7675 | 0 | 0 |
Individual Non Single Premium | 136.57 | 800.65 | 43882 | 381035 | 0 | 0 |
Group Single Premium | 44.77 | 431.96 | 1 | 19 | 346769 | 346769 |
Group Non Single Premium | 31.84 | 152.51 | 3 | 28 | 709027 | 709027 |
Star Union Dai-Ichi Life |
Individual Single Premium | 9.6 | 66.9 | 162 | 2122 | 0 | 0 |
Individual Non Single Premium | 134.31 | 1068.37 | 14240 | 117288 | 0 | 0 |
Group Single Premium | 132.29 | 1654.87 | 1 | 18 | 8526 | 8526 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Tata AIA Life Insurance |
Individual Single Premium | 81.5 | 640.89 | 1508 | 13511 | 0 | 0 |
Individual Non Single Premium | 1012.15 | 5632.88 | 130022 | 638556 | 0 | 0 |
Group Single Premium | 34.39 | 258.07 | 2 | 18 | 15957 | 15957 |
Group Non Single Premium | 0.17 | 2.34 | 0 | 0 | 0 | 0 |
Total |
Individual Single Premium | 474.94 | 7327.29 | 297 | 2024521 | 3886933 | 0 |
Individual Non Single Premium | 474.94 | 18959.85 | 297 | 16781852 | 3886933 | 0 |
Group Single Premium | 474.94 | 6547.3 | 297 | 8886 | 3886933 | 11046748 |
Group Non Single Premium | 474.94 | 1764.89 | 297 | 1542 | 3886933 | 7084425 |