|
|
| ACKO life Insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0.41 | 1.32 | 220 | 953 | 0 | 0 |
| Group Single Premium | 18.12 | 73.73 | 3 | 27 | 191264 | 191264 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Aditya Birla Sun Life Insurance |
| Individual Single Premium | 144.77 | 327.25 | 899 | 2821 | 0 | 0 |
| Individual Non Single Premium | 420.54 | 1353.91 | 34532 | 113299 | 0 | 0 |
| Group Single Premium | 1317.59 | 2552.37 | 21 | 61 | 372510 | 372510 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Ageas Federal Life Insurance |
| Individual Single Premium | 13.35 | 33.6 | 148 | 459 | 0 | 0 |
| Individual Non Single Premium | 116.18 | 309.67 | 6624 | 18220 | 0 | 0 |
| Group Single Premium | 48.99 | 150.96 | 13 | 33 | 97790 | 97790 |
| Group Non Single Premium | 0.02 | 0.07 | 0 | 0 | 44 | 44 |
| Aviva Life Insurance |
| Individual Single Premium | 4.84 | 10.29 | 55 | 146 | 0 | 0 |
| Individual Non Single Premium | 11.03 | 43.24 | 2232 | 7696 | 0 | 0 |
| Group Single Premium | 2.5 | 8.32 | 0 | 0 | 2269 | 2269 |
| Group Non Single Premium | 0.05 | 0.21 | 0 | 0 | 0 | 0 |
| Axis Max Life Insurance |
| Individual Single Premium | 239.72 | 822.39 | 1578 | 5177 | 0 | 0 |
| Individual Non Single Premium | 791.74 | 2543.44 | 72537 | 255964 | 0 | 0 |
| Group Single Premium | 216.3 | 773.09 | 9 | 40 | 481374 | 481374 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajaj Life Insurance |
| Individual Single Premium | 136.49 | 433.99 | 896 | 2985 | 0 | 0 |
| Individual Non Single Premium | 664.64 | 2108.17 | 73746 | 222922 | 0 | 0 |
| Group Single Premium | 530.13 | 2274.91 | 19 | 74 | 1353450 | 1353450 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandhan Life Insurance |
| Individual Single Premium | 0.06 | 0.33 | 26 | 78 | 0 | 0 |
| Individual Non Single Premium | 36.82 | 112.82 | 3831 | 12489 | 0 | 0 |
| Group Single Premium | 7.07 | 25.1 | 2 | 4 | 3344 | 3344 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 4.45 | 13.23 | 50 | 1948 | 0 | 0 |
| Individual Non Single Premium | 51.25 | 160.13 | 4266 | 14719 | 0 | 0 |
| Group Single Premium | 5.81 | 29.46 | 1 | 3 | 2315 | 2315 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara HSBC Life Insurance |
| Individual Single Premium | 16.15 | 57.38 | 130 | 403 | 0 | 0 |
| Individual Non Single Premium | 202.78 | 668.33 | 16114 | 64235 | 0 | 0 |
| Group Single Premium | 62.33 | 210.54 | 0 | 0 | 8388 | 8388 |
| Group Non Single Premium | 0.11 | 0.51 | 0 | 0 | 93 | 93 |
| CreditAccess Life insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Single Premium | 8.88 | 97.26 | 12 | 28 | 50390 | 50390 |
| Group Non Single Premium | 0.97 | 1.72 | 0 | 0 | 6144 | 6144 |
| Edelweiss Life Insurance |
| Individual Single Premium | 0.93 | 2.74 | 9 | 2557 | 0 | 0 |
| Individual Non Single Premium | 40.49 | 113.87 | 3248 | 10063 | 0 | 0 |
| Group Single Premium | 0.66 | 1.12 | 0 | 0 | 1226 | 1226 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Generali Central Life Insurance |
| Individual Single Premium | 35.35 | 71.63 | 319 | 607 | 0 | 0 |
| Individual Non Single Premium | 71.76 | 219.87 | 8329 | 27242 | 0 | 0 |
| Group Single Premium | 1.76 | 6.37 | 3 | 6 | 1003 | 1003 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Digit Life insurance |
| Individual Single Premium | 0.22 | 0.59 | 10 | 35 | 0 | 0 |
| Individual Non Single Premium | 4 | 18.23 | 1044 | 5432 | 0 | 0 |
| Group Single Premium | 120.5 | 362.02 | 26 | 58 | 556537 | 556537 |
| Group Non Single Premium | 0.18 | 0.49 | 1 | 5 | 30 | 30 |
| HDFC Life Insurance |
| Individual Single Premium | 433.36 | 1375.29 | 3626 | 12163 | 0 | 0 |
| Individual Non Single Premium | 1203.32 | 4031.38 | 103339 | 376809 | 0 | 0 |
| Group Single Premium | 1860.12 | 6444.78 | 51 | 177 | 3342087 | 3342087 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| ICICI Pru Life Insurance |
| Individual Single Premium | 180.27 | 581.37 | 1958 | 6042 | 0 | 0 |
| Individual Non Single Premium | 695.62 | 2193.41 | 56215 | 205830 | 0 | 0 |
| Group Single Premium | 618.91 | 2228.75 | 49 | 121 | 2287187 | 2287187 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| IndiaFirst Life Insurance |
| Individual Single Premium | 31.63 | 84.62 | 463 | 1590 | 0 | 0 |
| Individual Non Single Premium | 110.88 | 357.3 | 19929 | 62131 | 0 | 0 |
| Group Single Premium | 247.69 | 441.67 | 49 | 161 | 69901 | 69901 |
| Group Non Single Premium | 21.42 | 43.45 | 0 | 3 | 542155 | 542155 |
| IndusInd Nippon Life Insurance |
| Individual Single Premium | 4.17 | 16.81 | 75 | 325 | 0 | 0 |
| Individual Non Single Premium | 87.5 | 358.14 | 7275 | 31369 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 5467 | 5467 |
| Group Non Single Premium | 5.8 | 43.14 | 11 | 43 | 3415 | 3415 |
| Kotak Mahindra life Insurance |
| Individual Single Premium | 121.78 | 355.63 | 1170 | 3593 | 0 | 0 |
| Individual Non Single Premium | 231.17 | 671.16 | 22716 | 66345 | 0 | 0 |
| Group Single Premium | 262.72 | 980.82 | 9 | 23 | 1423378 | 1423378 |
| Group Non Single Premium | 0.01 | 0.03 | 0 | 1 | 43 | 43 |
| LIC |
| Individual Single Premium | 3519.59 | 10303.88 | 103364 | 309667 | 0 | 0 |
| Individual Non Single Premium | 2937.34 | 10473.28 | 1329468 | 4225446 | 0 | 0 |
| Group Single Premium | 20930.08 | 70487.36 | 136 | 408 | 21260 | 21260 |
| Group Non Single Premium | 405.93 | 602.51 | 5 | 269 | 24901 | 24901 |
| PNB Metlife India Insurance |
| Individual Single Premium | 77.85 | 224.46 | 1564 | 8461 | 0 | 0 |
| Individual Non Single Premium | 171.07 | 543.41 | 32557 | 78050 | 0 | 0 |
| Group Single Premium | 285.75 | 706.99 | 0 | 6 | 91976 | 91976 |
| Group Non Single Premium | 0.02 | 0.05 | 0 | 0 | 6 | 6 |
| Pramerica Life Insurance |
| Individual Single Premium | 0.47 | 2.59 | 29 | 92 | 0 | 0 |
| Individual Non Single Premium | 29.9 | 102.35 | 6014 | 20502 | 0 | 0 |
| Group Single Premium | 87.24 | 347.95 | 1 | 6 | 197206 | 197206 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| SBI Life Insurance |
| Individual Single Premium | 936.84 | 2761.18 | 11723 | 34919 | 0 | 0 |
| Individual Non Single Premium | 1958.26 | 5744.95 | 190225 | 591591 | 0 | 0 |
| Group Single Premium | 911.5 | 3040.1 | 20 | 74 | 24699 | 24699 |
| Group Non Single Premium | 0.65 | 2.77 | 0 | 0 | 526 | 526 |
| Shriram Life Insurance |
| Individual Single Premium | 23.27 | 61.67 | 5007 | 11387 | 0 | 0 |
| Individual Non Single Premium | 107.64 | 383.43 | 52178 | 179219 | 0 | 0 |
| Group Single Premium | 55.94 | 198.37 | 1 | 11 | 422274 | 422274 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Union Dai-Ichi Life |
| Individual Single Premium | 18.2 | 44.93 | 226 | 625 | 0 | 0 |
| Individual Non Single Premium | 178.72 | 566.88 | 18990 | 60539 | 0 | 0 |
| Group Single Premium | 180.14 | 1261.41 | 2 | 4 | 8773 | 8773 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata AIA Life Insurance |
| Individual Single Premium | 154.1 | 412.96 | 1418 | 4195 | 0 | 0 |
| Individual Non Single Premium | 791.62 | 2759.34 | 95297 | 342072 | 0 | 0 |
| Group Single Premium | 76.3 | 260.59 | 2 | 10 | 60830 | 60830 |
| Group Non Single Premium | 0.06 | 0.44 | 0 | 0 | 0 | 0 |
| Total |
| Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
| Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
| Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
| Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |