|
|
| ACKO life Insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0.24 | 3.3 | 296 | 1844 | 0 | 0 |
| Group Single Premium | 20.96 | 155.05 | 0 | 23 | 175267 | 175267 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Ageas Federal Life Insurance |
| Individual Single Premium | 6.34 | 97.44 | 131 | 1982 | 0 | 0 |
| Individual Non Single Premium | 74.94 | 808.87 | 5209 | 57325 | 0 | 0 |
| Group Single Premium | 46.37 | 371.1 | 5 | 34 | 147725 | 147725 |
| Group Non Single Premium | 0.07 | 0.12 | 0 | 1 | 270 | 270 |
| Aviva Life Insurance |
| Individual Single Premium | 1.45 | 21.1 | 35 | 320 | 0 | 0 |
| Individual Non Single Premium | 12.99 | 122.97 | 2302 | 17058 | 0 | 0 |
| Group Single Premium | 2.36 | 19.34 | 1 | 1 | 2340 | 2340 |
| Group Non Single Premium | 0.01 | 0.6 | 0 | 0 | 0 | 0 |
| Axis Max Life Insurance |
| Individual Single Premium | 250.98 | 2385.34 | 1514 | 14784 | 0 | 0 |
| Individual Non Single Premium | 899.27 | 7968.45 | 73623 | 797900 | 0 | 0 |
| Group Single Premium | 186.79 | 1706.18 | 7 | 93 | 468521 | 468521 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajaj Allianz Life Insurance |
| Individual Single Premium | 103.28 | 834.42 | 821 | 7354 | 0 | 0 |
| Individual Non Single Premium | 694.24 | 6226.08 | 80946 | 656688 | 0 | 0 |
| Group Single Premium | 462.39 | 4709.48 | 19 | 160 | 1268616 | 1268616 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandhan Life Insurance |
| Individual Single Premium | 0.18 | 1.3 | 20 | 173 | 0 | 0 |
| Individual Non Single Premium | 66.01 | 335.26 | 5225 | 40293 | 0 | 0 |
| Group Single Premium | 6.18 | 54.23 | 0 | 9 | 3501 | 3501 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 4.43 | 90.88 | 57 | 5410 | 0 | 0 |
| Individual Non Single Premium | 75.82 | 634.29 | 5540 | 50719 | 0 | 0 |
| Group Single Premium | 4.85 | 56.38 | 0 | 3 | 955 | 955 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Birla Sun Life Insurance |
| Individual Single Premium | 72.29 | 495.74 | 860 | 4811 | 0 | 0 |
| Individual Non Single Premium | 415.62 | 3863.23 | 32907 | 309760 | 0 | 0 |
| Group Single Premium | 205.55 | 4942.47 | 7 | 117 | 655399 | 655399 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara HSBC OBC Life Insurance |
| Individual Single Premium | 10.44 | 74.2 | 73 | 524 | 0 | 0 |
| Individual Non Single Premium | 212.02 | 2293.44 | 18416 | 184719 | 0 | 0 |
| Group Single Premium | 58.1 | 676.31 | 0 | 3 | 7685 | 7685 |
| Group Non Single Premium | 0.09 | 0.54 | 0 | 0 | 84 | 84 |
| CreditAccess Life insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Single Premium | 41.83 | 304.44 | 15 | 212 | 264090 | 264090 |
| Group Non Single Premium | 0.16 | 1.4 | 0 | 0 | 0 | 0 |
| Edelweiss Tokio Life Insurance |
| Individual Single Premium | 0.17 | 7.42 | 7 | 13116 | 0 | 0 |
| Individual Non Single Premium | 50.07 | 466.57 | 3722 | 37191 | 0 | 0 |
| Group Single Premium | 0.19 | 5.71 | 0 | 0 | 1583 | 1583 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Future Generali India Life Insurance |
| Individual Single Premium | 10.28 | 115.2 | 87 | 966 | 0 | 0 |
| Individual Non Single Premium | 72.6 | 604.78 | 8352 | 68774 | 0 | 0 |
| Group Single Premium | 2.15 | 15.48 | 4 | 8 | 664 | 664 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Digit Life insurance |
| Individual Single Premium | 0.29 | 1.44 | 24 | 90 | 0 | 0 |
| Individual Non Single Premium | 12.83 | 131.95 | 3336 | 30275 | 0 | 0 |
| Group Single Premium | 95.03 | 771.77 | 13 | 146 | 374331 | 374331 |
| Group Non Single Premium | 0.3 | 4.22 | 6 | 111 | 105 | 105 |
| HDFC Life Insurance |
| Individual Single Premium | 445.09 | 4032.11 | 4053 | 40445 | 0 | 0 |
| Individual Non Single Premium | 1300.28 | 12022.02 | 110621 | 1082659 | 0 | 0 |
| Group Single Premium | 1268.81 | 14712.04 | 49 | 391 | 3340604 | 3340604 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| ICICI Pru Life Insurance |
| Individual Single Premium | 183.28 | 1885.28 | 1700 | 23688 | 0 | 0 |
| Individual Non Single Premium | 768.75 | 6709.9 | 64759 | 576876 | 0 | 0 |
| Group Single Premium | 581.83 | 5341.62 | 23 | 250 | 2215439 | 2215439 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| IndiaFirst Life Insurance |
| Individual Single Premium | 24.83 | 196.82 | 291 | 2545 | 0 | 0 |
| Individual Non Single Premium | 153.13 | 1431.15 | 16863 | 160017 | 0 | 0 |
| Group Single Premium | 135.63 | 1348.63 | 20 | 179 | 602358 | 602358 |
| Group Non Single Premium | 0 | 0.14 | 0 | 0 | 2 | 2 |
| Kotak Mahindra life Insurance |
| Individual Single Premium | 158 | 1176.22 | 7710 | 69047 | 0 | 0 |
| Individual Non Single Premium | 356.41 | 2476.86 | 31488 | 239101 | 0 | 0 |
| Group Single Premium | 271.05 | 2322.44 | 7 | 94 | 1593766 | 1593766 |
| Group Non Single Premium | 0.2 | 1.43 | 0 | 0 | 422 | 422 |
| LIC |
| Individual Single Premium | 2844.71 | 28273.46 | 87186 | 879846 | 0 | 0 |
| Individual Non Single Premium | 2776.23 | 28382.69 | 1438466 | 14206374 | 0 | 0 |
| Group Single Premium | 13039.55 | 152867.37 | 89 | 877 | 13863 | 13863 |
| Group Non Single Premium | 341.27 | 3977.92 | 504 | 4610 | 339506 | 339506 |
| PNB Metlife India Insurance |
| Individual Single Premium | 52.39 | 631.79 | 2115 | 34632 | 0 | 0 |
| Individual Non Single Premium | 197.96 | 1956.13 | 23466 | 208156 | 0 | 0 |
| Group Single Premium | 87.17 | 2058.01 | 2 | 45 | 125253 | 125253 |
| Group Non Single Premium | 0.01 | 0.3 | 0 | 0 | 4 | 4 |
| Pramerica Life Insurance |
| Individual Single Premium | 0.59 | 5.57 | 23 | 205 | 0 | 0 |
| Individual Non Single Premium | 24.12 | 277.75 | 6025 | 52784 | 0 | 0 |
| Group Single Premium | 90.51 | 867.84 | 4 | 40 | 277178 | 277178 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Reliance Nippon Life Insurance |
| Individual Single Premium | 4.79 | 34.35 | 110 | 865 | 0 | 0 |
| Individual Non Single Premium | 103.05 | 1029.88 | 11085 | 123772 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 15.27 | 156.45 | 7 | 77 | 1394 | 1394 |
| SBI Life Insurance |
| Individual Single Premium | 646.05 | 7990.31 | 9244 | 103375 | 0 | 0 |
| Individual Non Single Premium | 1307.87 | 19266.41 | 152132 | 1893103 | 0 | 0 |
| Group Single Premium | 814.04 | 9617.4 | 14 | 197 | 41951 | 41951 |
| Group Non Single Premium | 2.54 | 26.37 | 0 | 0 | 4285 | 4285 |
| Shriram Life Insurance |
| Individual Single Premium | 14.08 | 193.34 | 501 | 5383 | 0 | 0 |
| Individual Non Single Premium | 114.63 | 1161.89 | 44463 | 423819 | 0 | 0 |
| Group Single Premium | 48.89 | 442.81 | 1 | 9 | 424999 | 424999 |
| Group Non Single Premium | 0 | 5.83 | 0 | 0 | 0 | 0 |
| Star Union Dai-Ichi Life |
| Individual Single Premium | 17.32 | 89.25 | 296 | 2010 | 0 | 0 |
| Individual Non Single Premium | 259.46 | 1717.92 | 26207 | 178395 | 0 | 0 |
| Group Single Premium | 97.33 | 2815.45 | 4 | 27 | 8841 | 8841 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata AIA Life Insurance |
| Individual Single Premium | 85.65 | 674.39 | 1061 | 10019 | 0 | 0 |
| Individual Non Single Premium | 875.74 | 8294.12 | 101784 | 1016350 | 0 | 0 |
| Group Single Premium | 61.46 | 523.97 | 6 | 81 | 53961 | 53961 |
| Group Non Single Premium | 0.06 | 5.81 | 0 | 0 | 0 | 0 |
| Total |
| Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
| Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
| Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
| Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |