|
|
ACKO life Insurance |
Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Non Single Premium | 0.33 | 3.36 | 169 | 1837 | 0 | 0 |
Group Single Premium | 9.25 | 60.28 | 1 | 11 | 84212 | 84212 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Ageas Federal Life Insurance |
Individual Single Premium | 13.54 | 237.61 | 280 | 4760 | 0 | 0 |
Individual Non Single Premium | 103.28 | 774.74 | 7831 | 59484 | 0 | 0 |
Group Single Premium | 35.56 | 325.33 | 2 | 32 | 105142 | 105142 |
Group Non Single Premium | 0.01 | 0.01 | 1 | 1 | 94 | 94 |
Aviva Life Insurance |
Individual Single Premium | 3.59 | 29.01 | 45 | 407 | 0 | 0 |
Individual Non Single Premium | 20.49 | 133.47 | 2409 | 15926 | 0 | 0 |
Group Single Premium | 1.41 | 10.5 | 0 | 1 | 2732 | 2732 |
Group Non Single Premium | 0.15 | 1.03 | 0 | 0 | 0 | 0 |
Axis Max Life Insurance |
Individual Single Premium | 358.14 | 2533.83 | 1982 | 15708 | 0 | 0 |
Individual Non Single Premium | 1533.01 | 8075.64 | 115185 | 779645 | 0 | 0 |
Group Single Premium | 156.8 | 1440.23 | 11 | 74 | 395661 | 395661 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bajaj Allianz Life Insurance |
Individual Single Premium | 62.45 | 644.56 | 706 | 7278 | 0 | 0 |
Individual Non Single Premium | 1122.08 | 7001.78 | 95195 | 771802 | 0 | 0 |
Group Single Premium | 614.21 | 4086.45 | 28 | 154 | 1330741 | 1330741 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bandhan Life Insurance |
Individual Single Premium | 0.03 | 0.4 | 13 | 78 | 0 | 0 |
Individual Non Single Premium | 41.25 | 163.46 | 5139 | 34583 | 0 | 0 |
Group Single Premium | 5.33 | 65.78 | 0 | 9 | 5072 | 5072 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bharti Axa Life Insurance |
Individual Single Premium | 20.27 | 40.34 | 127 | 653 | 0 | 0 |
Individual Non Single Premium | 107.43 | 611.76 | 8957 | 70860 | 0 | 0 |
Group Single Premium | 9.85 | 89.46 | 0 | 5 | 17665 | 17665 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Birla Sun Life Insurance |
Individual Single Premium | 44.41 | 574.78 | 557 | 6386 | 0 | 0 |
Individual Non Single Premium | 761.18 | 4057.98 | 48818 | 346020 | 0 | 0 |
Group Single Premium | 690.09 | 5385.56 | 54 | 207 | 495556 | 495556 |
Group Non Single Premium | 13.65 | 28.06 | 5 | 8 | 56 | 56 |
Canara HSBC OBC Life Insurance |
Individual Single Premium | 8.85 | 54.74 | 59 | 563 | 0 | 0 |
Individual Non Single Premium | 302.18 | 2173.21 | 25025 | 193558 | 0 | 0 |
Group Single Premium | 55.48 | 495.44 | 0 | 12 | 8231 | 8231 |
Group Non Single Premium | 0.06 | 0.5 | 0 | 0 | 77 | 77 |
CreditAccess Life insurance |
Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Single Premium | 39.56 | 188.5 | 34 | 399 | 334194 | 334194 |
Group Non Single Premium | 0.02 | 0.02 | 0 | 1 | 82 | 82 |
Edelweiss Tokio Life Insurance |
Individual Single Premium | 1.77 | 20.02 | 1527 | 1694 | 0 | 0 |
Individual Non Single Premium | 141.28 | 572.85 | 9310 | 48279 | 0 | 0 |
Group Single Premium | 3.98 | 13.96 | 0 | 0 | 594 | 594 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Future Generali India Life Insurance |
Individual Single Premium | 23.09 | 42.84 | 162 | 384 | 0 | 0 |
Individual Non Single Premium | 135.65 | 433.2 | 7767 | 37823 | 0 | 0 |
Group Single Premium | 2.3 | 9.79 | 3 | 17 | 746 | 746 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Go Digit Life insurance |
Individual Single Premium | 0 | 0.01 | 0 | 3 | 0 | 0 |
Individual Non Single Premium | 18.28 | 51.19 | 1926 | 6509 | 0 | 0 |
Group Single Premium | 73.19 | 680.08 | 10 | 106 | 1147002 | 1147002 |
Group Non Single Premium | 0.25 | 6.41 | 4 | 76 | 123 | 123 |
HDFC Life Insurance |
Individual Single Premium | 610.07 | 4086.16 | 6857 | 45994 | 0 | 0 |
Individual Non Single Premium | 1908.31 | 12955.05 | 173558 | 1221152 | 0 | 0 |
Group Single Premium | 2341.68 | 16520.76 | 21 | 328 | 4908572 | 4908572 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
ICICI Pru Life Insurance |
Individual Single Premium | 229.57 | 1921.77 | 4682 | 41922 | 0 | 0 |
Individual Non Single Premium | 1296.47 | 8115.06 | 80465 | 618046 | 0 | 0 |
Group Single Premium | 620.05 | 5731.66 | 33 | 303 | 1796809 | 1796809 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
IndiaFirst Life Insurance |
Individual Single Premium | 11.05 | 115.89 | 216 | 2129 | 0 | 0 |
Individual Non Single Premium | 190.38 | 1414.36 | 25469 | 200584 | 0 | 0 |
Group Single Premium | 164.02 | 1438.64 | 23 | 173 | 923185 | 923185 |
Group Non Single Premium | 0.01 | 0.24 | 0 | 1 | 11 | 11 |
Kotak Mahindra life Insurance |
Individual Single Premium | 111.49 | 1232.13 | 2425 | 19965 | 0 | 0 |
Individual Non Single Premium | 656.54 | 2861.3 | 62174 | 290855 | 0 | 0 |
Group Single Premium | 234 | 2351.65 | 8 | 91 | 1316248 | 1316248 |
Group Non Single Premium | 0.02 | 0.12 | 1 | 6 | 358 | 358 |
LIC |
Individual Single Premium | 5088.29 | 30057.97 | 156443 | 1032573 | 0 | 0 |
Individual Non Single Premium | 4933.71 | 32346.61 | 2983116 | 16750402 | 0 | 0 |
Group Single Premium | 26254.54 | 159619.78 | 52 | 797 | 20820 | 20820 |
Group Non Single Premium | 432.71 | 2423.91 | 1181 | 5334 | 850299 | 850299 |
PNB Metlife India Insurance |
Individual Single Premium | 84.79 | 908.02 | 2241 | 21679 | 0 | 0 |
Individual Non Single Premium | 339.43 | 2307.95 | 27377 | 274112 | 0 | 0 |
Group Single Premium | 240.28 | 1410.19 | 17 | 96 | 52322 | 52322 |
Group Non Single Premium | 0.1 | 0.5 | 0 | 0 | 22 | 22 |
Pramerica Life Insurance |
Individual Single Premium | 0.45 | 3.29 | 25 | 122 | 0 | 0 |
Individual Non Single Premium | 33.16 | 250.48 | 7344 | 48290 | 0 | 0 |
Group Single Premium | 94.14 | 843.76 | 8 | 64 | 335746 | 335746 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Reliance Nippon Life Insurance |
Individual Single Premium | 3.45 | 36.67 | 72 | 947 | 0 | 0 |
Individual Non Single Premium | 162.41 | 1042.13 | 19455 | 159435 | 0 | 0 |
Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Non Single Premium | 81.03 | 136.59 | 26 | 95 | 28817 | 28817 |
SBI Life Insurance |
Individual Single Premium | 639.76 | 7784.93 | 9263 | 106026 | 0 | 0 |
Individual Non Single Premium | 1624.35 | 18575 | 259659 | 2096601 | 0 | 0 |
Group Single Premium | 1462.56 | 8420.28 | 47 | 334 | 74938 | 74938 |
Group Non Single Premium | 5.62 | 22.21 | 0 | 0 | 10396 | 10396 |
Shriram Life Insurance |
Individual Single Premium | 13.71 | 2277.04 | 1220 | 10477 | 0 | 0 |
Individual Non Single Premium | 278.13 | 1279.33 | 76471 | 530571 | 0 | 0 |
Group Single Premium | 59.76 | 577.24 | 3 | 23 | 375115 | 375115 |
Group Non Single Premium | 11.88 | 187.02 | 0 | 29 | 897812 | 897812 |
Star Union Dai-Ichi Life |
Individual Single Premium | 5.68 | 82.31 | 193 | 2723 | 0 | 0 |
Individual Non Single Premium | 163.03 | 1611.92 | 16770 | 174376 | 0 | 0 |
Group Single Premium | 328.04 | 2470.76 | 10 | 34 | 11154 | 11154 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Tata AIA Life Insurance |
Individual Single Premium | 85.91 | 854.2 | 1498 | 17321 | 0 | 0 |
Individual Non Single Premium | 1418.87 | 8425.47 | 139206 | 951368 | 0 | 0 |
Group Single Premium | 47.15 | 372.63 | 8 | 30 | 27406 | 27406 |
Group Non Single Premium | 10.17 | 12.77 | 0 | 0 | 0 | 0 |
Total |
Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |