|
|
| ACKO life Insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0.32 | 0.32 | 327 | 327 | 0 | 0 |
| Group Single Premium | 18.54 | 18.54 | 21 | 21 | 159511 | 159511 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Aditya Birla Sun Life Insurance |
| Individual Single Premium | 45.42 | 45.42 | 510 | 510 | 0 | 0 |
| Individual Non Single Premium | 185.39 | 185.39 | 17111 | 17111 | 0 | 0 |
| Group Single Premium | 312.5 | 312.5 | 11 | 11 | 627989 | 627989 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Ageas Federal Life Insurance |
| Individual Single Premium | 3.87 | 3.87 | 60 | 60 | 0 | 0 |
| Individual Non Single Premium | 19.73 | 19.73 | 1956 | 1956 | 0 | 0 |
| Group Single Premium | 27.45 | 27.45 | 0 | 0 | 109903 | 109903 |
| Group Non Single Premium | 0.01 | 0.01 | 0 | 0 | 21 | 21 |
| Aviva Life Insurance |
| Individual Single Premium | 0.68 | 0.68 | 19 | 19 | 0 | 0 |
| Individual Non Single Premium | 10.56 | 10.56 | 1493 | 1493 | 0 | 0 |
| Group Single Premium | 1.35 | 1.35 | 0 | 0 | 2954 | 2954 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Axis Max Life Insurance |
| Individual Single Premium | 152.17 | 152.17 | 903 | 903 | 0 | 0 |
| Individual Non Single Premium | 409.89 | 409.89 | 43527 | 43527 | 0 | 0 |
| Group Single Premium | 132.69 | 132.69 | 7 | 7 | 800092 | 800092 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajaj Life Insurance |
| Individual Single Premium | 68.96 | 68.96 | 521 | 521 | 0 | 0 |
| Individual Non Single Premium | 348.48 | 348.38 | 43794 | 43794 | 0 | 0 |
| Group Single Premium | 422.03 | 422.03 | 7 | 7 | 1223830 | 1223830 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandhan Life Insurance |
| Individual Single Premium | 0.08 | 0.08 | 13 | 13 | 0 | 0 |
| Individual Non Single Premium | 14.66 | 14.66 | 1883 | 1883 | 0 | 0 |
| Group Single Premium | 6.02 | 6.02 | 3 | 3 | 3523 | 3523 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 1.6 | 1.6 | 310 | 310 | 0 | 0 |
| Individual Non Single Premium | 28.54 | 28.54 | 2744 | 2744 | 0 | 0 |
| Group Single Premium | 8.32 | 8.32 | 1 | 1 | 1988 | 1988 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara HSBC Life Insurance |
| Individual Single Premium | 9.04 | 9.04 | 76 | 76 | 0 | 0 |
| Individual Non Single Premium | 110.39 | 110.39 | 20358 | 20358 | 0 | 0 |
| Group Single Premium | 33.93 | 33.93 | 0 | 0 | 4137 | 4137 |
| Group Non Single Premium | 0.09 | 0.09 | 0 | 0 | 49 | 49 |
| CreditAccess Life insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Single Premium | 22.27 | 22.27 | 3 | 3 | 141661 | 141661 |
| Group Non Single Premium | 0.17 | 0.17 | 0 | 0 | 55 | 55 |
| Edelweiss Life Insurance |
| Individual Single Premium | 0.29 | 0.29 | 8 | 8 | 0 | 0 |
| Individual Non Single Premium | 10.81 | 10.81 | 1105 | 1105 | 0 | 0 |
| Group Single Premium | 0.17 | 0.17 | 0 | 0 | 998 | 998 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Generali Central Life Insurance |
| Individual Single Premium | 7.12 | 7.12 | 45 | 45 | 0 | 0 |
| Individual Non Single Premium | 28.45 | 28.45 | 4020 | 4020 | 0 | 0 |
| Group Single Premium | 1.13 | 1.13 | 1 | 1 | 580 | 580 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Digit Life insurance |
| Individual Single Premium | 0.08 | 0.08 | 8 | 8 | 0 | 0 |
| Individual Non Single Premium | 5 | 5 | 1774 | 1774 | 0 | 0 |
| Group Single Premium | 79.55 | 79.55 | 6 | 6 | 335320 | 335320 |
| Group Non Single Premium | 0.19 | 0.19 | 0 | 0 | 88 | 88 |
| HDFC Life Insurance |
| Individual Single Premium | 233.62 | 233.62 | 2282 | 2282 | 0 | 0 |
| Individual Non Single Premium | 762.25 | 762.25 | 74583 | 74583 | 0 | 0 |
| Group Single Premium | 1520.76 | 1520.76 | 42 | 42 | 2754785 | 2754785 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| ICICI Pru Life Insurance |
| Individual Single Premium | 122.87 | 122.87 | 1233 | 1233 | 0 | 0 |
| Individual Non Single Premium | 408.39 | 408.39 | 43525 | 43525 | 0 | 0 |
| Group Single Premium | 447.82 | 447.82 | 12 | 12 | 1781804 | 1781804 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| IndiaFirst Life Insurance |
| Individual Single Premium | 15.23 | 15.23 | 300 | 300 | 0 | 0 |
| Individual Non Single Premium | 62.37 | 62.37 | 10595 | 10595 | 0 | 0 |
| Group Single Premium | 32.49 | 32.49 | 36 | 36 | 40857 | 40857 |
| Group Non Single Premium | 2.65 | 2.65 | 0 | 0 | 260642 | 260642 |
| IndusInd Nippon Life Insurance |
| Individual Single Premium | 4.39 | 4.39 | 73 | 73 | 0 | 0 |
| Individual Non Single Premium | 120.35 | 120.35 | 9536 | 9536 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 0.78 | 0.78 | 9 | 9 | 2287 | 2287 |
| Kotak Mahindra life Insurance |
| Individual Single Premium | 57.88 | 57.88 | 578 | 578 | 0 | 0 |
| Individual Non Single Premium | 93.99 | 93.99 | 8097 | 8097 | 0 | 0 |
| Group Single Premium | 218.14 | 218.14 | 3 | 3 | 1533074 | 1533074 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| LIC |
| Individual Single Premium | 1762.11 | 1762.11 | 52837 | 52837 | 0 | 0 |
| Individual Non Single Premium | 2021.05 | 2021.05 | 707451 | 707451 | 0 | 0 |
| Group Single Premium | 14787.78 | 14787.78 | 58 | 58 | 7442 | 7442 |
| Group Non Single Premium | 116.53 | 116.53 | 245 | 245 | 171083 | 171083 |
| PNB Metlife India Insurance |
| Individual Single Premium | 37.21 | 37.21 | 2013 | 2013 | 0 | 0 |
| Individual Non Single Premium | 96.3 | 96.3 | 13532 | 13532 | 0 | 0 |
| Group Single Premium | 127.73 | 127.73 | 4 | 4 | 57954 | 57954 |
| Group Non Single Premium | 0.01 | 0.01 | 0 | 0 | 3 | 3 |
| Pramerica Life Insurance |
| Individual Single Premium | 1.17 | 1.17 | 12 | 12 | 0 | 0 |
| Individual Non Single Premium | 19.92 | 19.92 | 3192 | 3192 | 0 | 0 |
| Group Single Premium | 114.34 | 114.34 | 4 | 4 | 352493 | 352493 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| SBI Life Insurance |
| Individual Single Premium | 526.03 | 526.03 | 6752 | 6752 | 0 | 0 |
| Individual Non Single Premium | 940.28 | 940.28 | 104215 | 104215 | 0 | 0 |
| Group Single Premium | 528.43 | 528.43 | 19 | 19 | 78919 | 78919 |
| Group Non Single Premium | 1.11 | 1.11 | 0 | 0 | 1586 | 1586 |
| Shriram Life Insurance |
| Individual Single Premium | 9.8 | 9.8 | 448 | 448 | 0 | 0 |
| Individual Non Single Premium | 62.37 | 62.37 | 26474 | 26474 | 0 | 0 |
| Group Single Premium | 41.4 | 41.4 | 4 | 4 | 337861 | 337861 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Union Dai-Ichi Life |
| Individual Single Premium | 5.94 | 5.94 | 118 | 118 | 0 | 0 |
| Individual Non Single Premium | 97.36 | 97.36 | 10016 | 10016 | 0 | 0 |
| Group Single Premium | 26.53 | 26.53 | 0 | 0 | 4521 | 4521 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata AIA Life Insurance |
| Individual Single Premium | 53.24 | 53.24 | 731 | 731 | 0 | 0 |
| Individual Non Single Premium | 482.86 | 482.86 | 67684 | 67684 | 0 | 0 |
| Group Single Premium | 51.49 | 51.49 | 0 | 0 | 55980 | 55980 |
| Group Non Single Premium | 0.15 | 0.15 | 0 | 0 | 0 | 0 |
| Total |
| Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
| Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
| Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
| Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |