|
|
| ACKO life Insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0.31 | 0.91 | 204 | 733 | 0 | 0 |
| Group Single Premium | 18.47 | 55.61 | 0 | 24 | 196737 | 196737 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Aditya Birla Sun Life Insurance |
| Individual Single Premium | 84.54 | 182.48 | 821 | 1922 | 0 | 0 |
| Individual Non Single Premium | 421.34 | 933.37 | 34784 | 78767 | 0 | 0 |
| Group Single Premium | 721.62 | 1234.77 | 23 | 40 | 499627 | 499627 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Ageas Federal Life Insurance |
| Individual Single Premium | 8.01 | 20.25 | 125 | 311 | 0 | 0 |
| Individual Non Single Premium | 105.05 | 193.49 | 5405 | 11596 | 0 | 0 |
| Group Single Premium | 41.48 | 101.96 | 12 | 20 | 93501 | 93501 |
| Group Non Single Premium | 0.01 | 0.04 | 0 | 0 | 41 | 41 |
| Aviva Life Insurance |
| Individual Single Premium | 3.52 | 5.45 | 47 | 91 | 0 | 0 |
| Individual Non Single Premium | 11.63 | 32.22 | 2178 | 5464 | 0 | 0 |
| Group Single Premium | 2.57 | 5.82 | 0 | 0 | 1962 | 1962 |
| Group Non Single Premium | 0.05 | 0.16 | 0 | 0 | 0 | 0 |
| Bajaj Life Insurance |
| Individual Single Premium | 133.46 | 297.51 | 900 | 2089 | 0 | 0 |
| Individual Non Single Premium | 606.26 | 1443.54 | 57803 | 149176 | 0 | 0 |
| Group Single Premium | 735.57 | 1744.77 | 28 | 55 | 1529379 | 1529379 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandhan Life Insurance |
| Individual Single Premium | 0.08 | 0.27 | 22 | 52 | 0 | 0 |
| Individual Non Single Premium | 36.34 | 76 | 3904 | 8658 | 0 | 0 |
| Group Single Premium | 5.09 | 18.03 | 0 | 2 | 2767 | 2767 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 2.78 | 8.78 | 1552 | 1898 | 0 | 0 |
| Individual Non Single Premium | 51.98 | 108.88 | 4408 | 10453 | 0 | 0 |
| Group Single Premium | 9.55 | 23.65 | 1 | 2 | 1029 | 1029 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara HSBC Life Insurance |
| Individual Single Premium | 18.83 | 41.24 | 117 | 273 | 0 | 0 |
| Individual Non Single Premium | 227.38 | 465.54 | 17325 | 48121 | 0 | 0 |
| Group Single Premium | 55.69 | 148.21 | 0 | 0 | 6904 | 6904 |
| Group Non Single Premium | 0.2 | 0.4 | 0 | 0 | 156 | 156 |
| CreditAccess Life insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Single Premium | 35.15 | 88.38 | 9 | 16 | 229943 | 229943 |
| Group Non Single Premium | 0.43 | 0.75 | 0 | 0 | 6425 | 6425 |
| Edelweiss Life Insurance |
| Individual Single Premium | 0.86 | 1.81 | 2529 | 2548 | 0 | 0 |
| Individual Non Single Premium | 35.37 | 73.38 | 3250 | 6815 | 0 | 0 |
| Group Single Premium | 0.13 | 0.46 | 0 | 0 | 1672 | 1672 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |
| Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
| Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
| Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
| Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |