|
|
ACKO life Insurance |
Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Non Single Premium | 0.35 | 2.73 | 200 | 1494 | 0 | 0 |
Group Single Premium | 4.01 | 45.89 | 0 | 8 | 41790 | 41790 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Ageas Federal Life Insurance |
Individual Single Premium | 12.91 | 208.31 | 276 | 4134 | 0 | 0 |
Individual Non Single Premium | 58.23 | 589.62 | 4924 | 45934 | 0 | 0 |
Group Single Premium | 28.26 | 266.39 | 1 | 27 | 136945 | 136945 |
Group Non Single Premium | 0 | 0.01 | 0 | 1 | 0 | 0 |
Aviva Life Insurance |
Individual Single Premium | 4.11 | 22.49 | 42 | 332 | 0 | 0 |
Individual Non Single Premium | 11.6 | 104.06 | 1486 | 12037 | 0 | 0 |
Group Single Premium | 0.66 | 7.86 | 0 | 0 | 100 | 100 |
Group Non Single Premium | 0.09 | 0.82 | 0 | 0 | 0 | 0 |
Axis Max Life Insurance |
Individual Single Premium | 201.54 | 1969.35 | 1392 | 12454 | 0 | 0 |
Individual Non Single Premium | 667.79 | 5843.3 | 75202 | 605533 | 0 | 0 |
Group Single Premium | 122.41 | 1166.7 | 3 | 55 | 350990 | 350990 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bajaj Allianz Life Insurance |
Individual Single Premium | 41.91 | 534.44 | 484 | 6039 | 0 | 0 |
Individual Non Single Premium | 582.79 | 5271.5 | 59385 | 610367 | 0 | 0 |
Group Single Premium | 227.36 | 3066.08 | 19 | 109 | 1210635 | 1210635 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bandhan Life Insurance |
Individual Single Premium | 0.05 | 0.34 | 10 | 60 | 0 | 0 |
Individual Non Single Premium | 22.31 | 82.58 | 4676 | 25327 | 0 | 0 |
Group Single Premium | 3.09 | 57 | 1 | 8 | 6421 | 6421 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bharti Axa Life Insurance |
Individual Single Premium | 0.96 | 13.36 | 40 | 471 | 0 | 0 |
Individual Non Single Premium | 44.72 | 463.81 | 5202 | 57072 | 0 | 0 |
Group Single Premium | 8.99 | 71.91 | 5 | 5 | 28285 | 28285 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Birla Sun Life Insurance |
Individual Single Premium | 34.12 | 499.1 | 384 | 5482 | 0 | 0 |
Individual Non Single Premium | 395.56 | 2943.65 | 29642 | 269124 | 0 | 0 |
Group Single Premium | 174.65 | 4062.33 | 9 | 143 | 377436 | 377436 |
Group Non Single Premium | 0.94 | 13.07 | 1 | 1 | 8 | 8 |
Canara HSBC OBC Life Insurance |
Individual Single Premium | 6.52 | 39.22 | 51 | 456 | 0 | 0 |
Individual Non Single Premium | 154.2 | 1739.62 | 13150 | 155079 | 0 | 0 |
Group Single Premium | 36.99 | 402.75 | 5 | 11 | 5763 | 5763 |
Group Non Single Premium | 0.06 | 0.37 | 0 | 0 | 38 | 38 |
CreditAccess Life insurance |
Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Single Premium | 37.75 | 132.17 | 21 | 343 | 268049 | 268049 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Edelweiss Tokio Life Insurance |
Individual Single Premium | 5.71 | 16.52 | 16 | 150 | 0 | 0 |
Individual Non Single Premium | 49.59 | 372.49 | 3952 | 34565 | 0 | 0 |
Group Single Premium | -0.05 | 9.88 | 0 | 0 | 406 | 406 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Future Generali India Life Insurance |
Individual Single Premium | 1.54 | 19.16 | 27 | 211 | 0 | 0 |
Individual Non Single Premium | 32.29 | 259.4 | 3211 | 26409 | 0 | 0 |
Group Single Premium | 1.07 | 6.49 | 0 | 14 | 408 | 408 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Go Digit Life insurance |
Individual Single Premium | 0.01 | 0.01 | 1 | 2 | 0 | 0 |
Individual Non Single Premium | 6.27 | 24.45 | 1032 | 3335 | 0 | 0 |
Group Single Premium | 68.71 | 573.81 | 4 | 84 | 403576 | 403576 |
Group Non Single Premium | 0.3 | 6.02 | 9 | 63 | 143 | 143 |
HDFC Life Insurance |
Individual Single Premium | 379.81 | 3118.39 | 3788 | 35426 | 0 | 0 |
Individual Non Single Premium | 1317.2 | 9882.57 | 106323 | 951133 | 0 | 0 |
Group Single Premium | 1288.98 | 12498.14 | 28 | 302 | 3613140 | 3613140 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
ICICI Pru Life Insurance |
Individual Single Premium | 169.61 | 1470.16 | 4530 | 33674 | 0 | 0 |
Individual Non Single Premium | 703.61 | 6109.96 | 57017 | 484555 | 0 | 0 |
Group Single Premium | 474.88 | 4672.6 | 25 | 246 | 1959240 | 1959240 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
IndiaFirst Life Insurance |
Individual Single Premium | 4.85 | 95.15 | 125 | 1735 | 0 | 0 |
Individual Non Single Premium | 162.41 | 1069 | 20467 | 155308 | 0 | 0 |
Group Single Premium | 76.26 | 1099.21 | 18 | 137 | 698923 | 698923 |
Group Non Single Premium | 0.03 | 0.22 | 0 | 1 | 12 | 12 |
Kotak Mahindra life Insurance |
Individual Single Premium | 64.61 | 1047.93 | 884 | 16625 | 0 | 0 |
Individual Non Single Premium | 295.16 | 1885.98 | 28391 | 199072 | 0 | 0 |
Group Single Premium | 194.86 | 1915.73 | 12 | 77 | 1101597 | 1101597 |
Group Non Single Premium | 0.01 | 0.1 | 0 | 5 | 9 | 9 |
LIC |
Individual Single Premium | 2313.73 | 22362.84 | 84650 | 796411 | 0 | 0 |
Individual Non Single Premium | 2853.99 | 25181.86 | 1645706 | 12644450 | 0 | 0 |
Group Single Premium | 10879.1 | 122854.54 | 388 | 666 | 17732 | 17732 |
Group Non Single Premium | 79.01 | 1897.01 | 383 | 3829 | 513999 | 513999 |
PNB Metlife India Insurance |
Individual Single Premium | 101.02 | 736.1 | 1926 | 17303 | 0 | 0 |
Individual Non Single Premium | 201.83 | 1758.45 | 18091 | 222108 | 0 | 0 |
Group Single Premium | 58.07 | 1116.86 | 3 | 78 | 39713 | 39713 |
Group Non Single Premium | 0.03 | 0.38 | 0 | 0 | 15 | 15 |
Pramerica Life Insurance |
Individual Single Premium | 0.16 | 2.61 | 5 | 85 | 0 | 0 |
Individual Non Single Premium | 20.93 | 197.92 | 4194 | 37165 | 0 | 0 |
Group Single Premium | 64.71 | 673.11 | 8 | 49 | 359590 | 359590 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Reliance Nippon Life Insurance |
Individual Single Premium | 3.5 | 29.98 | 87 | 802 | 0 | 0 |
Individual Non Single Premium | 87.35 | 800.07 | 12738 | 127267 | 0 | 0 |
Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Non Single Premium | 3.27 | 50.16 | 5 | 64 | 5495 | 5495 |
SBI Life Insurance |
Individual Single Premium | 704.43 | 6598.72 | 9282 | 89202 | 0 | 0 |
Individual Non Single Premium | 1861.35 | 15824.36 | 182443 | 1689832 | 0 | 0 |
Group Single Premium | 646.62 | 6495.01 | 33 | 275 | 52441 | 52441 |
Group Non Single Premium | 2.94 | 13.83 | 0 | 0 | 5197 | 5197 |
Shriram Life Insurance |
Individual Single Premium | 8.44 | 72.13 | 936 | 8611 | 0 | 0 |
Individual Non Single Premium | 104.87 | 905.52 | 37766 | 418801 | 0 | 0 |
Group Single Premium | 47.13 | 479.09 | 1 | 20 | 356232 | 356232 |
Group Non Single Premium | 12.85 | 165.36 | 1 | 29 | 520786 | 520786 |
Star Union Dai-Ichi Life |
Individual Single Premium | 4.26 | 71.16 | 167 | 2289 | 0 | 0 |
Individual Non Single Premium | 275.85 | 1344.21 | 27117 | 144405 | 0 | 0 |
Group Single Premium | 343.2 | 1998.08 | 3 | 21 | 7310 | 7310 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Tata AIA Life Insurance |
Individual Single Premium | 63.87 | 704.76 | 1192 | 14703 | 0 | 0 |
Individual Non Single Premium | 722.07 | 6354.95 | 88132 | 726688 | 0 | 0 |
Group Single Premium | 35.71 | 293.77 | 0 | 18 | 17913 | 17913 |
Group Non Single Premium | 0.07 | 2.41 | 0 | 0 | 0 | 0 |
Total |
Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |