|
|
| ACKO life Insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0.38 | 2.43 | 161 | 1190 | 0 | 0 |
| Group Single Premium | 16.52 | 92.04 | 4 | 22 | 162117 | 162117 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Ageas Federal Life Insurance |
| Individual Single Premium | 9.68 | 74.51 | 202 | 1570 | 0 | 0 |
| Individual Non Single Premium | 76.68 | 564.45 | 5387 | 40661 | 0 | 0 |
| Group Single Premium | 33.94 | 243.14 | 1 | 24 | 123162 | 123162 |
| Group Non Single Premium | 0 | 0.01 | 0 | 0 | -1 | -1 |
| Aviva Life Insurance |
| Individual Single Premium | 1.75 | 15.74 | 31 | 215 | 0 | 0 |
| Individual Non Single Premium | 9.83 | 77.8 | 1460 | 10753 | 0 | 0 |
| Group Single Premium | 2.27 | 11.92 | 0 | 0 | 2337 | 2337 |
| Group Non Single Premium | 0.06 | 0.47 | 0 | 0 | 0 | 0 |
| Bajaj Allianz Life Insurance |
| Individual Single Premium | 87.34 | 515.32 | 638 | 4958 | 0 | 0 |
| Individual Non Single Premium | 562.05 | 4145.59 | 54148 | 423478 | 0 | 0 |
| Group Single Premium | 413.02 | 3466.81 | 16 | 119 | 1136339 | 1136339 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandhan Life Insurance |
| Individual Single Premium | 0.05 | 0.36 | 12 | 114 | 0 | 0 |
| Individual Non Single Premium | 29.55 | 190 | 3814 | 25440 | 0 | 0 |
| Group Single Premium | 5.07 | 37.06 | 1 | 3 | 3596 | 3596 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Bharti Axa Life Insurance |
| Individual Single Premium | 3.88 | 77.6 | -2962 | 2526 | 0 | 0 |
| Individual Non Single Premium | 66.44 | 373.22 | 4789 | 32998 | 0 | 0 |
| Group Single Premium | 4.95 | 35.8 | 0 | 2 | 1128 | 1128 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Birla Sun Life Insurance |
| Individual Single Premium | 49.49 | 278.88 | 492 | 2883 | 0 | 0 |
| Individual Non Single Premium | 376.1 | 2514.53 | 30311 | 208332 | 0 | 0 |
| Group Single Premium | 633.16 | 3557.91 | 5 | 97 | 542391 | 542391 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara HSBC OBC Life Insurance |
| Individual Single Premium | 8.06 | 38.1 | 47 | 314 | 0 | 0 |
| Individual Non Single Premium | 615.84 | 1762.72 | 34368 | 139763 | 0 | 0 |
| Group Single Premium | 49.16 | 504.55 | 0 | 1 | 7394 | 7394 |
| Group Non Single Premium | 0.03 | 0.34 | 0 | 0 | 25 | 25 |
| CreditAccess Life insurance |
| Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Single Premium | 28.51 | 185.62 | 18 | 175 | 223079 | 223079 |
| Group Non Single Premium | 0.16 | 0.87 | 0 | 0 | 17 | 17 |
| Edelweiss Tokio Life Insurance |
| Individual Single Premium | 0.92 | 5.28 | 2458 | 9066 | 0 | 0 |
| Individual Non Single Premium | 44.7 | 286.24 | 3478 | 24933 | 0 | 0 |
| Group Single Premium | 0.04 | 5.32 | 0 | 0 | 912 | 912 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Future Generali India Life Insurance |
| Individual Single Premium | 10.41 | 65.89 | 77 | 618 | 0 | 0 |
| Individual Non Single Premium | 56.81 | 351.88 | 6687 | 41078 | 0 | 0 |
| Group Single Premium | 1.76 | 9.37 | 0 | 4 | 485 | 485 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Digit Life insurance |
| Individual Single Premium | 0.14 | 0.21 | 12 | 20 | 0 | 0 |
| Individual Non Single Premium | 15.92 | 89.26 | 4378 | 19810 | 0 | 0 |
| Group Single Premium | 75.12 | 504.71 | 21 | 104 | 316058 | 316058 |
| Group Non Single Premium | -0.74 | 3.3 | 10 | 87 | 196 | 196 |
| HDFC Life Insurance |
| Individual Single Premium | 346.12 | 2787.88 | 3371 | 28704 | 0 | 0 |
| Individual Non Single Premium | 1032.43 | 8103.74 | 99107 | 735200 | 0 | 0 |
| Group Single Premium | 1095.87 | 10791.57 | 31 | 247 | 3206062 | 3206062 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| ICICI Pru Life Insurance |
| Individual Single Premium | 167.61 | 1342.62 | 1574 | 18635 | 0 | 0 |
| Individual Non Single Premium | 632.85 | 4400.47 | 60807 | 389097 | 0 | 0 |
| Group Single Premium | 516.3 | 3661.44 | 19 | 170 | 5400127 | 5400127 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| IndiaFirst Life Insurance |
| Individual Single Premium | 17.58 | 140.14 | 249 | 1842 | 0 | 0 |
| Individual Non Single Premium | 128.72 | 893.68 | 15629 | 110537 | 0 | 0 |
| Group Single Premium | 60.07 | 995.2 | 15 | 115 | 320971 | 320971 |
| Group Non Single Premium | 0 | 0.11 | 0 | 0 | 8 | 8 |
| Kotak Mahindra life Insurance |
| Individual Single Premium | 100.38 | 747.29 | 17698 | 47857 | 0 | 0 |
| Individual Non Single Premium | 221.84 | 1475.42 | 21471 | 150178 | 0 | 0 |
| Group Single Premium | 224.15 | 1564.58 | 13 | 64 | 1255971 | 1255971 |
| Group Non Single Premium | 0.26 | 0.88 | 0 | 0 | 181 | 181 |
| LIC |
| Individual Single Premium | 2580.91 | 19269.26 | 86037 | 600210 | 0 | 0 |
| Individual Non Single Premium | 2465.39 | 19002.3 | 1289281 | 9294120 | 0 | 0 |
| Group Single Premium | 9821.62 | 111794.79 | 182 | 563 | 26349 | 26349 |
| Group Non Single Premium | 631.12 | 2878.11 | 694 | 3126 | 366773 | 366773 |
| PNB Metlife India Insurance |
| Individual Single Premium | 50.3 | 473.76 | 2643 | 28249 | 0 | 0 |
| Individual Non Single Premium | 163.96 | 1303.61 | 16737 | 132094 | 0 | 0 |
| Group Single Premium | 114.48 | 1231.93 | 3 | 38 | 68548 | 68548 |
| Group Non Single Premium | 0.04 | 0.22 | 0 | 0 | 15 | 15 |
| Pramerica Life Insurance |
| Individual Single Premium | 0.83 | 4.21 | 27 | 155 | 0 | 0 |
| Individual Non Single Premium | 22.58 | 196.07 | 4072 | 34910 | 0 | 0 |
| Group Single Premium | 70.93 | 613.33 | 0 | 32 | 180242 | 180242 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Reliance Nippon Life Insurance |
| Individual Single Premium | 2.45 | 22.19 | 83 | 584 | 0 | 0 |
| Individual Non Single Premium | 90.38 | 661.27 | 11690 | 85661 | 0 | 0 |
| Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Non Single Premium | 5.86 | 113.69 | 13 | 52 | 6789 | 6789 |
| SBI Life Insurance |
| Individual Single Premium | 868.53 | 5427.09 | 10382 | 70077 | 0 | 0 |
| Individual Non Single Premium | 1938.72 | 11850.65 | 187154 | 1253683 | 0 | 0 |
| Group Single Premium | 603.22 | 7062.07 | 19 | 142 | 41743 | 41743 |
| Group Non Single Premium | 0.92 | 17.6 | 0 | 0 | 1275 | 1275 |
| Shriram Life Insurance |
| Individual Single Premium | 21.45 | 139.67 | 437 | 3788 | 0 | 0 |
| Individual Non Single Premium | 109.74 | 743.64 | 40256 | 277316 | 0 | 0 |
| Group Single Premium | 45.35 | 301.23 | 1 | 5 | 420271 | 420271 |
| Group Non Single Premium | 0 | 5.83 | 0 | 0 | -1 | -1 |
| Star Union Dai-Ichi Life |
| Individual Single Premium | 8.94 | 53.41 | 175 | 1345 | 0 | 0 |
| Individual Non Single Premium | 281.37 | 1095.39 | 22453 | 115556 | 0 | 0 |
| Group Single Premium | 96.65 | 1832.38 | 1 | 18 | 7891 | 7891 |
| Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata AIA Life Insurance |
| Individual Single Premium | 68.63 | 457.7 | 806 | 6930 | 0 | 0 |
| Individual Non Single Premium | 660.34 | 5397.71 | 82005 | 676960 | 0 | 0 |
| Group Single Premium | 53.91 | 340.83 | 5 | 69 | 51771 | 51771 |
| Group Non Single Premium | 0.1 | 3.97 | 0 | 0 | 0 | 0 |
| Total |
| Individual Single Premium | 472.23 | 7260.01 | 295 | 1997449 | 3886215 | 0 |
| Individual Non Single Premium | 472.23 | 17781.44 | 295 | 16409876 | 3886215 | 0 |
| Group Single Premium | 472.23 | 6501.3 | 295 | 8817 | 3886215 | 10928231 |
| Group Non Single Premium | 472.23 | 1751.62 | 295 | 1537 | 3886215 | 7071038 |