|  
				                                                                
	
    
        
             | 
              BSE | 
            NSE | 
         
     
    
  |  
				                                                                 |  
				                                                                | Products & Services    >   Company Profile   >   Share Price  |  
				                                                                 |  
				                                                                 |  | Oil & Natural Gas Corpn Ltd |  | Industry : Oil Drilling / Allied Services |  | BSE Code: | 500312 |   | NSE Symbol: | ONGC |   | P/E : | 9.34 |  | ISIN Demat: | INE213A01029 |   | Div & Yield %: | 4.76 |   | EPS : | 27.58 |  | Book Value: | 251.4122083 |   | Market Cap (Rs.Cr): | 323942.19 |   | Face Value : | 5 |   |  
  | 
 
				                                                                
	
	
			
				
				
				
				
				
				
				
				
			 
		
			
			
				| Oct-25 | 
	
				257.75 | 
				238.15 | 
				255.45 | 
				9.20 | 
				8.26 | 
				9.04 | 
				321,363.23 | 
			 
		
			
			
				| Sep-25 | 
	
				242.40 | 
				230.75 | 
				239.55 | 
				8.68 | 
				8.14 | 
				8.48 | 
				301,360.59 | 
			 
		
			
			
				| Aug-25 | 
	
				240.90 | 
				231.30 | 
				233.80 | 
				8.62 | 
				8.10 | 
				8.27 | 
				294,126.93 | 
			 
		
			
			
				| Jul-25 | 
	
				247.25 | 
				237.85 | 
				241.00 | 
				8.78 | 
				8.34 | 
				8.53 | 
				303,184.73 | 
			 
		
			
			
				| Jun-25 | 
	
				257.35 | 
				235.50 | 
				244.15 | 
				9.29 | 
				8.25 | 
				8.64 | 
				307,147.52 | 
			 
		
			
			
				| May-25 | 
	
				252.75 | 
				226.30 | 
				239.45 | 
				9.07 | 
				7.72 | 
				8.47 | 
				301,234.79 | 
			 
		
			
			
				| Apr-25 | 
	
				252.90 | 
				205.00 | 
				244.20 | 
				8.98 | 
				6.76 | 
				8.64 | 
				307,210.42 | 
			 
		
			
			
				| Mar-25 | 
	
				254.80 | 
				215.20 | 
				246.40 | 
				9.33 | 
				7.23 | 
				8.72 | 
				309,978.08 | 
			 
		
			
			
				| Feb-25 | 
	
				263.00 | 
				223.20 | 
				225.30 | 
				8.39 | 
				6.87 | 
				7.00 | 
				283,433.69 | 
			 
		
			
			
				| Jan-25 | 
	
				273.45 | 
				236.60 | 
				262.50 | 
				8.56 | 
				7.34 | 
				8.15 | 
				330,232.33 | 
			 
		
			
		| Share Prices Of
						2024
				 | 
	 
	
			
				| Dec-24 | 
	
				264.65 | 
				231.15 | 
				239.05 | 
				8.30 | 
				7.11 | 
				7.43 | 
				300,731.57 | 
			 
		
			
			
				| Nov-24 | 
	
				274.45 | 
				240.95 | 
				256.75 | 
				8.82 | 
				7.45 | 
				7.98 | 
				322,998.67 | 
			 
		
			
			
				| Oct-24 | 
	
				299.55 | 
				255.30 | 
				266.20 | 
				9.44 | 
				7.69 | 
				8.27 | 
				334,887.03 | 
			 
		
			
			
				| Sep-24 | 
	
				331.95 | 
				282.60 | 
				298.00 | 
				10.49 | 
				8.69 | 
				9.26 | 
				374,892.32 | 
			 
		
			
			
				| Aug-24 | 
	
				344.60 | 
				305.20 | 
				330.60 | 
				10.79 | 
				9.45 | 
				10.27 | 
				415,904.03 | 
			 
		
			
			
				| Jul-24 | 
	
				339.65 | 
				271.35 | 
				334.30 | 
				10.76 | 
				8.33 | 
				10.38 | 
				420,558.73 | 
			 
		
			
			
				| Jun-24 | 
	
				286.50 | 
				227.00 | 
				274.10 | 
				8.98 | 
				6.77 | 
				8.51 | 
				344,825.45 | 
			 
		
			
			
				| May-24 | 
	
				292.95 | 
				262.10 | 
				264.55 | 
				9.32 | 
				8.00 | 
				8.22 | 
				332,811.29 | 
			 
		
			
			
				| Apr-24 | 
	
				292.45 | 
				265.00 | 
				282.85 | 
				9.39 | 
				8.21 | 
				8.79 | 
				355,833.20 | 
			 
		
			
			
				| Mar-24 | 
	
				284.75 | 
				248.90 | 
				267.85 | 
				8.88 | 
				7.43 | 
				8.32 | 
				336,962.78 | 
			 
		
			
			
				| Feb-24 | 
	
				281.05 | 
				245.55 | 
				264.90 | 
				7.91 | 
				6.74 | 
				7.34 | 
				333,251.60 | 
			 
		
			
			
				| Jan-24 | 
	
				263.40 | 
				203.80 | 
				252.45 | 
				7.71 | 
				5.56 | 
				6.99 | 
				317,589.15 | 
			 
		
			
		| Share Prices Of
						2023
				 | 
	 
	
			
				| Dec-23 | 
	
				212.00 | 
				192.05 | 
				205.05 | 
				6.13 | 
				5.29 | 
				5.68 | 
				257,958.63 | 
			 
		
			
			
				| Nov-23 | 
	
				203.35 | 
				185.05 | 
				194.80 | 
				5.67 | 
				5.08 | 
				5.40 | 
				245,063.84 | 
			 
		
			
			
				| Oct-23 | 
	
				189.80 | 
				179.80 | 
				186.10 | 
				5.36 | 
				4.95 | 
				5.15 | 
				234,119.00 | 
			 
		
			
			
				| Sep-23 | 
	
				192.25 | 
				174.30 | 
				191.80 | 
				5.34 | 
				4.63 | 
				5.31 | 
				241,289.76 | 
			 
		
			
			
				| Aug-23 | 
	
				180.25 | 
				171.60 | 
				174.25 | 
				5.06 | 
				4.74 | 
				4.83 | 
				219,211.37 | 
			 
		
			
			
				| Jul-23 | 
	
				177.50 | 
				160.00 | 
				176.95 | 
				4.93 | 
				4.40 | 
				4.90 | 
				222,608.04 | 
			 
		
			
			
				| Jun-23 | 
	
				162.05 | 
				152.55 | 
				160.20 | 
				4.54 | 
				4.16 | 
				4.44 | 
				201,536.07 | 
			 
		
			
			
				| May-23 | 
	
				168.95 | 
				150.70 | 
				154.30 | 
				4.78 | 
				4.08 | 
				4.27 | 
				194,113.71 | 
			 
		
			
			
				| Apr-23 | 
	
				161.80 | 
				150.45 | 
				158.95 | 
				4.51 | 
				4.16 | 
				4.40 | 
				199,963.54 | 
			 
		
			
			
				| Mar-23 | 
	
				159.65 | 
				146.70 | 
				151.00 | 
				4.46 | 
				4.05 | 
				4.18 | 
				189,962.22 | 
			 
		
			
			
				| Feb-23 | 
	
				158.70 | 
				140.10 | 
				152.00 | 
				5.02 | 
				4.25 | 
				4.74 | 
				191,220.24 | 
			 
		
			
			
				| Jan-23 | 
	
				154.20 | 
				143.50 | 
				144.75 | 
				5.03 | 
				4.44 | 
				4.52 | 
				182,099.54 | 
			 
		
			
		| Share Prices Of
						2022
				 | 
	 
	
			
				| Dec-22 | 
	
				150.50 | 
				139.20 | 
				146.80 | 
				4.80 | 
				4.25 | 
				4.58 | 
				184,678.50 | 
			 
		
			
			
				| Nov-22 | 
	
				143.80 | 
				132.95 | 
				141.15 | 
				4.51 | 
				4.08 | 
				4.41 | 
				177,570.64 | 
			 
		
			
			
				| Oct-22 | 
	
				136.40 | 
				125.85 | 
				134.00 | 
				4.38 | 
				3.81 | 
				4.18 | 
				168,575.74 | 
			 
		
			
			
				| Sep-22 | 
	
				136.15 | 
				121.50 | 
				126.85 | 
				4.29 | 
				3.76 | 
				3.96 | 
				159,580.84 | 
			 
		
			
			
				| Aug-22 | 
	
				142.00 | 
				129.80 | 
				138.55 | 
				4.50 | 
				3.99 | 
				4.32 | 
				174,299.77 | 
			 
		
			
			
				| Jul-22 | 
	
				151.10 | 
				119.80 | 
				134.15 | 
				5.43 | 
				3.70 | 
				4.19 | 
				168,764.45 | 
			 
		
			
			
				| Jun-22 | 
	
				167.25 | 
				130.00 | 
				151.45 | 
				5.27 | 
				3.93 | 
				4.73 | 
				190,528.33 | 
			 
		
			
			
				| May-22 | 
	
				168.40 | 
				141.05 | 
				151.40 | 
				5.37 | 
				4.32 | 
				4.73 | 
				190,465.43 | 
			 
		
			
			
				| Apr-22 | 
	
				179.80 | 
				159.55 | 
				160.50 | 
				5.69 | 
				4.95 | 
				5.01 | 
				201,913.48 | 
			 
		
			
			
				| Mar-22 | 
	
				194.60 | 
				161.35 | 
				163.90 | 
				6.60 | 
				5.01 | 
				5.12 | 
				206,190.78 | 
			 
		
			
			
				| Feb-22 | 
	
				176.40 | 
				155.80 | 
				160.60 | 
				23.04 | 
				18.63 | 
				19.79 | 
				202,039.28 | 
			 
		
			
			
				| Jan-22 | 
	
				174.80 | 
				141.30 | 
				172.55 | 
				21.82 | 
				17.20 | 
				21.27 | 
				217,072.72 | 
			 
		
	
		
	 
	
		
	 
 
 
 |  
				                                                             
				                                                         | 
				                                                          | 
				                                                     
				                                                 
				                                             |