| 
				                                                    
				                                                        | 
				                                                                |  |  | 
	
    
        
            |  |  BSE | NSE |  |  |  |  | Products & Services    >   Company Profile   >   Share Price |  |  |  | |  |  | IndusInd Bank Ltd |  | Industry : Banks - Private Sector |  | BSE Code: | 532187 |  | NSE Symbol: | INDUSINDBK |  | P/E : | 0 |  | ISIN Demat: | INE095A01012 |  | Div & Yield %: | 0 |  | EPS : | 0 |  | Book Value: | 825.909576 |  | Market Cap (Rs.Cr): | 62470.21 |  | Face Value : | 10 |  |  | 
 |  | 
	
	
			
				
				
				
				
				
				
				
				
			 
				| Sep-25 | 773.95 | 710.85 | 735.50 | 23.41 | 20.90 | 21.69 | 57,301.04 |  
				| Aug-25 | 848.80 | 738.00 | 739.90 | 25.94 | 21.71 | 21.82 | 57,643.83 |  
				| Jul-25 | 893.00 | 789.45 | 798.85 | 26.74 | 23.01 | 23.56 | 62,234.88 |  
				| Jun-25 | 880.85 | 798.45 | 871.80 | 26.68 | 23.49 | 25.71 | 67,918.09 |  
				| May-25 | 863.80 | 725.65 | 817.10 | 25.82 | 19.78 | 24.10 | 63,656.54 |  
				| Apr-25 | 852.40 | 618.05 | 838.45 | 25.59 | 16.66 | 24.73 | 65,319.82 |  
				| Mar-25 | 1,003.70 | 605.40 | 649.55 | 30.07 | 15.79 | 19.15 | 50,603.48 |  
				| Feb-25 | 1,086.50 | 968.80 | 988.95 | 9.52 | 8.26 | 8.61 | 77,044.49 |  
				| Jan-25 | 1,025.00 | 923.40 | 992.15 | 9.16 | 8.01 | 8.63 | 77,293.61 |  
		| Share Prices Of
						2024 |  
				| Dec-24 | 1,011.40 | 927.05 | 960.25 | 8.92 | 8.04 | 8.36 | 74,808.44 |  
				| Nov-24 | 1,100.40 | 967.00 | 996.40 | 9.78 | 8.29 | 8.67 | 77,621.50 |  
				| Oct-24 | 1,452.00 | 1,018.50 | 1,055.75 | 13.02 | 8.69 | 9.19 | 82,242.20 |  
				| Sep-24 | 1,498.70 | 1,400.35 | 1,448.00 | 13.17 | 11.90 | 12.60 | 112,798.20 |  
				| Aug-24 | 1,439.80 | 1,328.75 | 1,426.50 | 12.70 | 11.42 | 12.41 | 111,099.91 |  
				| Jul-24 | 1,470.10 | 1,360.00 | 1,428.15 | 12.90 | 11.46 | 12.42 | 111,213.61 |  
				| Jun-24 | 1,550.00 | 1,364.70 | 1,463.80 | 13.66 | 11.63 | 12.73 | 113,989.77 |  
				| May-24 | 1,521.00 | 1,377.35 | 1,459.75 | 13.36 | 11.75 | 12.69 | 113,641.41 |  
				| Apr-24 | 1,576.00 | 1,442.65 | 1,515.60 | 13.76 | 12.52 | 13.18 | 117,962.17 |  
				| Mar-24 | 1,571.75 | 1,423.35 | 1,555.70 | 13.73 | 12.22 | 13.53 | 121,083.23 |  
				| Feb-24 | 1,564.40 | 1,431.10 | 1,475.40 | 16.76 | 14.74 | 15.53 | 114,820.01 |  
				| Jan-24 | 1,694.35 | 1,429.00 | 1,534.10 | 17.89 | 14.88 | 16.15 | 119,375.55 |  
		| Share Prices Of
						2023 |  
				| Dec-23 | 1,618.80 | 1,458.50 | 1,598.05 | 17.12 | 15.32 | 16.81 | 124,285.49 |  
				| Nov-23 | 1,536.95 | 1,427.20 | 1,466.35 | 16.63 | 14.96 | 15.43 | 114,023.87 |  
				| Oct-23 | 1,471.75 | 1,386.55 | 1,441.15 | 15.50 | 14.42 | 15.16 | 112,025.45 |  
				| Sep-23 | 1,475.50 | 1,376.45 | 1,428.80 | 15.88 | 14.04 | 15.02 | 111,025.58 |  
				| Aug-23 | 1,436.00 | 1,354.70 | 1,376.75 | 15.50 | 14.13 | 14.46 | 106,895.68 |  
				| Jul-23 | 1,446.35 | 1,345.55 | 1,417.55 | 15.52 | 13.91 | 14.89 | 110,034.69 |  
				| Jun-23 | 1,381.95 | 1,262.45 | 1,375.05 | 14.58 | 12.79 | 14.43 | 106,697.11 |  
				| May-23 | 1,296.90 | 1,065.50 | 1,286.65 | 13.72 | 11.10 | 13.51 | 99,830.56 |  
				| Apr-23 | 1,157.00 | 1,009.05 | 1,152.05 | 12.20 | 9.64 | 12.09 | 89,387.01 |  
				| Mar-23 | 1,182.60 | 990.25 | 1,068.15 | 12.55 | 10.27 | 11.21 | 82,877.25 |  
				| Feb-23 | 1,169.65 | 990.25 | 1,077.85 | 19.88 | 15.84 | 18.13 | 83,624.12 |  
				| Jan-23 | 1,273.20 | 1,055.00 | 1,083.60 | 22.29 | 17.21 | 18.23 | 84,063.91 |  
		| Share Prices Of
						2022 |  
				| Dec-22 | 1,273.00 | 1,135.10 | 1,221.50 | 21.99 | 18.13 | 20.54 | 94,716.95 |  
				| Nov-22 | 1,205.45 | 1,117.00 | 1,167.80 | 20.40 | 18.42 | 19.63 | 90,547.78 |  
				| Oct-22 | 1,234.65 | 1,122.10 | 1,142.70 | 21.34 | 18.62 | 19.21 | 88,587.07 |  
				| Sep-22 | 1,275.25 | 1,086.20 | 1,186.30 | 21.62 | 18.20 | 19.94 | 91,967.13 |  
				| Aug-22 | 1,119.40 | 1,024.50 | 1,106.95 | 19.33 | 16.95 | 18.61 | 85,808.11 |  
				| Jul-22 | 1,049.40 | 782.85 | 1,043.20 | 17.74 | 12.76 | 17.53 | 80,858.71 |  
				| Jun-22 | 954.95 | 763.75 | 794.55 | 16.58 | 12.46 | 13.35 | 61,585.78 |  
				| May-22 | 1,028.85 | 856.40 | 930.75 | 18.17 | 14.17 | 15.64 | 72,124.16 |  
				| Apr-22 | 1,009.50 | 928.90 | 978.20 | 17.50 | 14.96 | 16.43 | 75,779.45 |  
				| Mar-22 | 949.00 | 816.40 | 935.10 | 16.22 | 13.32 | 15.71 | 72,438.75 |  
				| Feb-22 | 990.00 | 868.80 | 921.00 | 27.27 | 23.54 | 25.16 | 71,345.45 |  
				| Jan-22 | 949.00 | 831.80 | 871.85 | 26.53 | 22.24 | 23.82 | 67,534.10 |  
		
	 
		
	 |  |  |  |